EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Pit Road Radio Bristol
|
WINNER TPSCC: Conor McCarrell | ||||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCC [1] | Conor McCarrell | [Laps] | 1 | 00:15.175 | [1] | Monte Carlo | SoCal Motorsports | 200 | 00:15.252 | 1:16:27.688 |
| 2 | TPSCC [2] | Tom Malanga | [Laps] | 5 | 00:15.429 | [5] | Monte Carlo | 200 | 00:15.236 | 1:16:28.509 | |
| 3 | TPSCC [3] | Michael Lilley | [Laps] | 2 | 00:15.368 | [2] | Charger | Goulds Pumps Racing | 200 | 00:15.297 | 1:16:35.630 |
| 4 | TPSCC [4] | Dan Ortega | [Laps] | 9 | 00:15.561 | [9] | Fusion | Team Snail Trail | 196 | 00:15.425 | 1:16:40.743 |
| 5 | TPSCC [5] | Richard Jordan | [Laps] | 18 | 00:15.962 | [18] | Fusion | Asphalt Assault Racing | 196 | 00:15.477 | 1:16:42.942 |
| 6 | TPSCC [6] | Jim Barisoff | [Laps] | 12 | 00:15.767 | [12] | Monte Carlo | E Racers Anonymous | 196 | 00:15.583 | 1:16:43.143 |
| 7 | TPSCC [7] | Tom Middleton | [Laps] | 21 | 00:16.137 | [21] | Monte Carlo | Nexus 6 Racing | 195 | 00:15.733 | 1:16:41.128 |
| 8 | TPSCC [8] | Eric Harlan | [Laps] | 20 | 00:16.075 | [20] | Monte Carlo | Racing For Jesus | 194 | 00:15.653 | 1:16:41.434 |
| 9 | TPSCC [9] | Francesco Zargani | [Laps] | 13 | 00:15.807 | [13] | Monte Carlo | CT Racing | 193 | 00:15.584 | 1:16:38.977 |
| 10 | TPSCC [10] | Gregg Mulgrew | [Laps] | 19 | 00:15.991 | [19] | Monte Carlo | CT Racing | 193 | 00:15.645 | 1:16:39.836 |
| 11 | TPSCC [11] | David Fridley | [Laps] | 11 | 00:15.724 | [11] | Charger | Goulds Pumps Racing | 193 | 00:15.384 | 1:16:41.617 |
| 12 | TPSCC [12] | Charles Davis | [Laps] | 8 | 00:15.556 | [8] | Fusion | E Racers Anonymous | 192 | 00:15.491 | 1:16:36.884 |
| 13 | TPSCC [13] | Mike Arn | [Laps] | 14 | 00:15.820 | [14] | Monte Carlo | International Motorsports | 187 | 00:15.564 | 1:16:28.392 |
| 14 | TPSCC [14] | Bob Fay | [Laps] | 7 | 00:15.484 | [7] | Monte Carlo | CT Racing | 184 | 00:15.507 | 1:16:43.961 |
| 15 | TPSCC [15] | Ryan Ansoon | [Laps] | 22 | 00:16.184 | [22] | Monte Carlo | Scuderia Internazionale | 178 | 00:15.703 | 1:16:32.685 |
| 16 | TPSCC [16] | Bill Guillaume | [Laps] | 15 | 00:15.833 | [15] | Monte Carlo | WFO Racing | 162 | 00:15.591 | DNF |
| 17 | TPSCC [17] | Chris Melton | [Laps] | 4 | 00:15.400 | [4] | Monte Carlo | Global Racers Group Limited | 132 | 00:15.431 | DNF |
| 18 | TPSCC [18] | William Mize | [Laps] | 16 | 00:15.836 | [16] | Charger | Asphalt Assault Racing | 124 | 00:15.613 | DNF |
| 19 | TPSCC [19] | Larry Anderson | [Laps] | 3 | 00:15.385 | [3] | Fusion | Goulds Pumps Racing | 120 | 00:15.576 | DNF |
| 20 | TPSCC [20] | Jeremy Denzer | [Laps] | 6 | 00:15.444 | [6] | Monte Carlo | Goulds Pumps Racing | 89 | 00:15.520 | DNF |
| 21 | TPSCC [21] | Jeff Stibling | [Laps] | 10 | 00:15.650 | [10] | Monte Carlo | LMTC MotorSports | 87 | 00:15.581 | DNF |
| 22 | TPSCC [22] | Don Hibner | [Laps] | 17 | 00:15.872 | [17] | Monte Carlo | Team Snail Trail | 61 | 00:15.786 | DNF |
| 23 | TPSCC [23] | Vincent Hankinson | [Laps] | 23 | 00:16.185 | [23] | Monte Carlo | Team Unlimited | 44 | 00:15.883 | DNF |




















