EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Joesville Shootout
|
WINNER TPSCC: Dan White | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCC [1] | Dan White | [Laps] | 1 | 00:14.955 | [1] | Charger | 100 | 00:15.509 | 0:26:51.891 | |
| 2 | TPSCC [2] | Pete Bunce | [Laps] | 4 | 00:15.346 | [4] | Charger | Over The Hill Racing | 100 | 00:15.502 | 0:26:54.159 |
| 3 | TPSCC [3] | Jon Weal | [Laps] | 5 | 00:15.360 | [5] | Charger | QuickMusik Racing | 100 | 00:15.492 | 0:26:57.867 |
| 4 | TPSCC [4] | Tom Malanga | [Laps] | 2 | 00:15.186 | [2] | Charger | Team DBF | 100 | 00:15.469 | 0:27:05.453 |
| 5 | TPSCC [5] | Dennis Morissette | [Laps] | 8 | 00:15.682 | [8] | Charger | Thirteen Twenty Motorsports | 98 | 00:15.803 | 0:26:52.532 |
| 6 | TPSCC [6] | Richard Jordan | [Laps] | 12 | 00:16.041 | [12] | Fusion | Asphalt Assault Racing | 97 | 00:15.993 | 0:27:01.166 |
| 7 | TPSCC [7] | Martin Buchan | [Laps] | NA | [18] | Fusion | Team Shark Online Racing | 96 | 00:15.845 | 0:27:07.720 | |
| 8 | TPSCC [8] | Kirill Izotov | [Laps] | 6 | 00:15.446 | [6] | Charger | Scuderia Internazionale | 95 | 00:15.305 | 0:28:04.147 |
| 9 | TPSCC [9] | Antonio Torquemada | [Laps] | 9 | 00:15.774 | [9] | Fusion | Freakin' Hot Motorsports | 94 | 00:15.901 | 0:27:03.810 |
| 10 | TPSCC [10] | Dmitry Tsarev | [Laps] | 7 | 00:15.537 | [7] | Charger | Kamrad Racing | 93 | 00:15.530 | 0:27:00.493 |
| 11 | TPSCC [11] | Edwin Trainer | [Laps] | 14 | 00:16.184 | [14] | Charger | International Motorsports | 93 | 00:16.138 | 0:27:06.745 |
| 12 | TPSCC [12] | Paul Stamper | [Laps] | 11 | 00:15.914 | [11] | Fusion | Legends Racing | 92 | 00:15.951 | 0:26:58.237 |
| 13 | TPSCC [13] | Johan Nilsson | [Laps] | 15 | 00:16.271 | [15] | Charger | Over The Hill Racing | 91 | 00:16.371 | 0:27:04.187 |
| 14 | TPSCC [14] | Jim Barisoff | [Laps] | 10 | 00:15.879 | [10] | Monte Carlo | E Racers Anonymous | 91 | 00:15.889 | 0:27:06.629 |
| 15 | TPSCC [15] | Ruslan Kochanov | [Laps] | NA | [17] | Monte Carlo | Team Snail Trail | 85 | 00:16.150 | 0:27:02.582 | |
| 16 | TPSCC [16] | Brian Duray | [Laps] | 13 | 00:16.115 | [13] | Monte Carlo | Team SUPERFAST | 83 | 00:16.084 | 0:26:57.747 |
| 17 | TPSCC [17] | Vincent Hankinson | [Laps] | 16 | 00:16.462 | [16] | Monte Carlo | Team Unlimited | 81 | 00:16.172 | 0:26:58.966 |
| 18 | TPSCC [18] | Nick Beckers | [Laps] | 3 | 00:15.320 | [3] | Charger | International Motorsports Unlimited | 6 | 00:15.515 | DNF |










