EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Bristol Shootout
|
WINNER TPSCC: Tom Malanga | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCC [1] | Tom Malanga | [Laps] | 6 | 00:15.592 | [6] | Charger | Team DBF | 75 | 00:15.344 | 0:19:40.395 |
| 2 | TPSCC [2] | Dmitry Tsarev | [Laps] | 1 | 00:15.268 | [1] | Charger | Kamrad Racing | 75 | 00:15.232 | 0:19:42.676 |
| 3 | TPSCC [3] | Joaquin Perez | [Laps] | 2 | 00:15.338 | [2] | Charger | 75 | 00:15.395 | 0:19:53.680 | |
| 4 | TPSCC [4] | Paul Stamper | [Laps] | 9 | 00:15.746 | [9] | Fusion | Legends Racing | 73 | 00:15.607 | 0:19:41.068 |
| 5 | TPSCC [5] | Antonio Torquemada | [Laps] | 10 | 00:15.759 | [10] | Fusion | Freakin' Hot Motorsports | 73 | 00:15.681 | 0:19:49.125 |
| 6 | TPSCC [6] | Johan Nilsson | [Laps] | 12 | 00:15.827 | [12] | Charger | Over The Hill Racing | 70 | 00:16.182 | 0:19:56.008 |
| 7 | TPSCC [7] | Alex Garcia | [Laps] | 8 | 00:15.675 | [8] | Charger | Pro Sim Racing | 69 | 00:15.486 | 0:19:44.399 |
| 8 | TPSCC [8] | Jim Barisoff | [Laps] | 13 | 00:15.866 | [13] | Monte Carlo | E Racers Anonymous | 69 | 00:15.623 | 0:19:54.033 |
| 9 | TPSCC [9] | Pete Bunce | [Laps] | 4 | 00:15.366 | [4] | Charger | Over The Hill Racing | 66 | 00:15.233 | 0:19:43.078 |
| 10 | TPSCC [10] | Ivan Iglesias | [Laps] | 5 | 00:15.438 | [5] | Monte Carlo | Pro Sim Racing | 65 | 00:15.549 | 0:19:44.743 |
| 11 | TPSCC [11] | Alfredo Chiva | [Laps] | 7 | 00:15.672 | [7] | Fusion | Pro Sim Racing | 65 | 00:15.573 | 0:19:45.096 |
| 12 | TPSCC [12] | Ruslan Kochanov | [Laps] | 15 | 00:16.041 | [15] | Monte Carlo | Team Snail Trail | 50 | 00:15.692 | DNF |
| 13 | TPSCC [13] | Jon Weal | [Laps] | 3 | 00:15.342 | [3] | Charger | QuickMusik Racing | 46 | 00:15.266 | DNF |
| 14 | TPSCC [14] | Jacobo Segade | [Laps] | 11 | 00:15.792 | [11] | Fusion | 22 | 00:15.809 | DNF | |
| 15 | TPSCC [15] | Maxim Klimenkov | [Laps] | 14 | 00:15.992 | [14] | Monte Carlo | 13 | 00:15.659 | DNF |













