[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Zolder Historic GTC-76


Series: Historic GT (S4)
Sim: GT Legends
Track: Zolder
Classes: GTL (24 max cars)
Type: Official
Laps: 35
Date on: Feb 10, 2007

WINNER

GTL: Enis Dauti


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 GTL [1] Enis Dauti [Laps] 5 01:47.399 [5] Porsche 911 RSR CoDa Competition 35 01:46.280 1:03:59.953
2 GTL [2] Roman Borsuk [Laps] 3 01:46.699 [3] Porsche 911 RSR   35 01:46.732 1:04:04.916
3 GTL [3] Mike Waltz [Laps] 4 01:47.034 [4] Porsche 906 GROWL Racing 35 01:47.147 1:04:48.819
4 GTL [4] Pete Bunce [Laps] 6 01:47.452 [6] Porsche 906 Over The Hill Racing 35 01:47.786 1:04:51.097
5 GTL [5] Jay Warren [Laps] 8 01:47.776 [8] Porsche 906   35 01:47.550 1:04:57.953
6 GTL [6] Joco Gorenc [Laps] 1 01:46.129 [1] Porsche 906   35 01:47.798 1:05:06.582
7 GTL [7] Ali Topley [Laps] 9 01:47.961 [9] Porsche 906 Team Shark Online Racing 35 01:48.570 1:05:44.052
8 GTL [8] Jerry Chen [Laps] 10 01:48.492 [10] Porsche 906 Redstorm Racing 34 01:48.169 1:04:04.085
9 GTL [9] Gary Miller [Laps] 11 01:48.873 [11] Porsche 906   34 01:48.867 1:04:16.115
10 GTL [10] Andy Wise [Laps] 7 01:47.578 [7] Porsche 911 RSR Marsh Team Racing 34 01:48.235 1:04:16.462
11 GTL [11] Milan Milicevic [Laps] 13 01:49.324 [13] Porsche 914   34 01:49.873 1:05:01.175
12 GTL [12] Paul Stamper [Laps] 15 01:50.148 [15] Porsche 911 RSR   34 01:48.383 1:05:15.143
13 GTL [13] Bob Fay [Laps] 14 01:50.097 [14] Ford Capri RS CT Racing 34 01:48.933 1:05:33.454
14 GTL [14] Ryan Ansoon [Laps] 16 01:51.010 [16] Corvette '76 Scuderia Internazionale 33 01:50.600 1:05:25.357
15 GTL [15] David Peterson [Laps] 18 01:53.729 [18] Porsche 914 GROWL Racing 32 01:53.094 1:04:11.157
16 GTL [16] Larry Anderson [Laps] 17 01:52.421 [17] Porsche 906 EAGLE Racing 22 01:56.805 1:04:32.034
17 GTL [17] Patrick Hallacy [Laps]   NA [] BMW CSL Tactical Gamer Racing 20 01:56.289 DNF
18 GTL [18] Bill Johnson [Laps] 19 01:53.848 [19] Porsche 906 Racing For Jesus 19 01:52.465 DNF
19 GTL [19] Donnie Yourth [Laps] 2 01:46.443 [2] Ford Capri RS   10 01:47.565 DNF
20 GTL [20] Johan Nilsson [Laps] 12 01:49.056 [12] Porsche 906 Over The Hill Racing 4 01:51.644 DNF