EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
FBMW fun-run
This series is not Active.
|
WINNER FB: Maciej Bekas | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FB [1] | Maciej Bekas | [Laps] | 1 | 00:50.432 | [1] | Formula BMW | International Motorsports Unlimited | 30 | 00:50.620 | 0:26:53.944 |
| 2 | FB [2] | Pete Schlough | [Laps] | 11 | 00:52.224 | [11] | Formula BMW | NASRL | 30 | 00:52.578 | 0:27:05.576 |
| 3 | FB [3] | Larry Anderson | [Laps] | 8 | 00:51.783 | [8] | Formula BMW | 30 | 00:51.975 | 0:27:23.593 | |
| 4 | FB [4] | Bob Fay | [Laps] | 7 | 00:51.680 | [7] | Formula BMW | CT Racing | 30 | 00:51.794 | 0:27:39.141 |
| 5 | FB [5] | Dennis Morissette | [Laps] | 5 | 00:51.328 | [5] | Formula BMW | Thirteen Twenty Motorsports | 29 | 00:52.086 | 0:27:30.568 |
| 6 | FB [6] | Dennis Cummings | [Laps] | 14 | 00:53.199 | [16] | Formula BMW | 28 | 00:53.013 | 0:27:07.053 | |
| 7 | FB [7] | Sheldon Goobie | [Laps] | 15 | 00:53.231 | [17] | Formula BMW | International Motorsports Unlimited | 24 | 00:52.309 | DNF |
| 8 | FB [8] | Bryce Aston | [Laps] | 16 | 00:53.406 | [14] | Formula BMW | CT Racing | 16 | 00:52.296 | DNF |
| 9 | FB [9] | John Mueller | [Laps] | 6 | 00:51.505 | [6] | Formula BMW | UK-NL Racing | 14 | 00:51.708 | DNF |
| 10 | FB [10] | Toni Rayknown | [Laps] | 17 | 00:53.419 | [18] | Formula BMW | CT Racing | 13 | 00:53.675 | 0:27:00.829 |
| 11 | FB [12] | Peter Holt | [Laps] | 12 | 00:52.572 | [12] | Formula BMW | International Motorsports Unlimited | 12 | 00:52.283 | DNF |
| 12 | FB [11] | Mike Erickson | [Laps] | 10 | 00:52.144 | [10] | Formula BMW | Bad Voices Racing | 12 | 00:52.593 | DNF |
| 13 | FB [13] | Scott Berube | [Laps] | 13 | 00:52.987 | [13] | Formula BMW | CT Racing | 9 | 00:53.217 | DNF |
| 14 | FB [14] | Rob Ainscough | [Laps] | 3 | 00:51.132 | [3] | Formula BMW | Team Venom Racing | 7 | 00:50.755 | DNF |
| 15 | FB [15] | David Fish | [Laps] | 2 | 00:51.074 | [2] | Formula BMW | SoCal Motorsports | 6 | 00:50.989 | DNF |
| 16 | FB [16] | Matjaz Plotajs | [Laps] | 4 | 00:51.170 | [4] | Formula BMW | 2 | 00:51.675 | DNF | |
| 17 | FB [17] | Ralph Kemmerer | [Laps] | 9 | 00:51.839 | [9] | Formula BMW | Bad Voices Racing | 0 | NA | DNF |
| 18 | FB [18] | Andrew Jackling | [Laps] | NA | [15] | Formula BMW | International Motorsports Unlimited | 0 | NA | DNF |











