EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Alabama 150
|
WINNER TPSCB: Richard Jordan | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCB [1] | Richard Jordan | [Laps] | 10 | 00:51.778 | [10] | BGN Monte Carlo | Asphalt Assault Racing | 56 | 00:50.321 | 0:53:32.115 |
| 2 | TPSCB [2] | Joe DiPino | [Laps] | 12 | 00:51.957 | [12] | BGN Monte Carlo | SoCal Motorsports | 56 | 00:50.363 | 0:53:34.174 |
| 3 | TPSCB [3] | Tom Malanga | [Laps] | 6 | 00:51.453 | [6] | BGN Monte Carlo | Team DBF | 56 | 00:50.254 | 0:54:03.769 |
| 4 | TPSCB [4] | Greg Carrier | [Laps] | 9 | 00:51.750 | [9] | BGN Monte Carlo | Racing For Jesus | 56 | 00:50.294 | 0:54:03.789 |
| 5 | TPSCB [5] | Larry Anderson | [Laps] | 3 | 00:51.366 | [3] | BGN Fusion | Team DBF | 55 | 00:50.164 | 0:53:37.453 |
| 6 | TPSCB [6] | David Fridley | [Laps] | 5 | 00:51.424 | [5] | BGN Monte Carlo | Team DBF | 55 | 00:50.111 | 0:53:37.554 |
| 7 | TPSCB [7] | Tom Moseley | [Laps] | 8 | 00:51.495 | [8] | BGN Monte Carlo | Team DBF | 55 | 00:50.031 | 0:53:48.218 |
| 8 | TPSCB [8] | David Anderson | [Laps] | 15 | 00:52.360 | [15] | BGN Monte Carlo | Champion Motorsports | 55 | 00:51.174 | 0:53:49.358 |
| 9 | TPSCB [9] | Bill Johnson | [Laps] | 11 | 00:51.893 | [11] | BGN Fusion | Racing For Jesus | 55 | 00:50.903 | 0:53:55.091 |
| 10 | TPSCB [10] | Brian Snow | [Laps] | 13 | 00:52.131 | [13] | BGN Monte Carlo | 55 | 00:51.015 | 0:53:59.962 | |
| 11 | TPSCB [11] | Jeremy Denzer | [Laps] | 1 | 00:51.210 | [1] | BGN Monte Carlo | Team DBF | 55 | 00:50.243 | 0:54:03.918 |
| 12 | TPSCB [12] | Sean Yoder | [Laps] | 18 | 00:52.740 | [18] | BGN Charger | Global Motorsport Technologies | 55 | 00:51.449 | 0:54:12.308 |
| 13 | TPSCB [13] | Ron Coles | [Laps] | 20 | 00:53.308 | [20] | BGN Monte Carlo | Scuderia Internazionale | 55 | 00:52.081 | 0:54:12.549 |
| 14 | TPSCB [14] | Tim Leitz | [Laps] | 2 | 00:51.296 | [2] | BGN Monte Carlo | Team DBF | 55 | 00:50.243 | 0:54:16.801 |
| 15 | TPSCB [15] | Toni Rayknown | [Laps] | 16 | 00:52.499 | [16] | BGN Fusion | 54 | 00:51.434 | 0:54:03.525 | |
| 16 | TPSCB [16] | Xavier Leggett | [Laps] | 21 | 00:53.734 | [21] | BGN Monte Carlo | 53 | 00:51.724 | 0:53:39.878 | |
| 17 | TPSCB [17] | William Mize | [Laps] | 19 | 00:52.916 | [19] | BGN Charger | Asphalt Assault Racing | 52 | 00:51.709 | 0:53:57.126 |
| 18 | TPSCB [18] | Jim Barisoff | [Laps] | 14 | 00:52.164 | [14] | BGN Fusion | E Racers Anonymous | 45 | 00:51.125 | DNF |
| 19 | TPSCB [19] | CT Sarbach | [Laps] | 7 | 00:51.473 | [7] | BGN Charger | St2G Racing | 45 | 00:50.733 | 0:53:36.967 |
| 20 | TPSCB [20] | Mike Arn | [Laps] | 17 | 00:52.722 | [17] | BGN Monte Carlo | International Motorsports Unlimited | 44 | 00:51.407 | DNF |
| 21 | TPSCB [21] | Michael Lilley | [Laps] | 4 | 00:51.412 | [4] | BGN Fusion | Team DBF | 17 | 00:50.246 | DNF |















