EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
California 150
|
WINNER TPSCB: David Fridley | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCB [1] | David Fridley | [Laps] | 2 | 00:38.995 | [2] | BGN Monte Carlo | Team DBF | 77 | 00:39.428 | 1:15:18.339 |
| 2 | TPSCB [2] | Dan White | [Laps] | 1 | 00:38.879 | [1] | BGN Charger | 77 | 00:39.193 | 1:15:18.345 | |
| 3 | TPSCB [3] | Tom Malanga | [Laps] | 6 | 00:39.362 | [6] | BGN Monte Carlo | Team DBF | 77 | 00:39.707 | 1:15:19.139 |
| 4 | TPSCB [4] | Michael Lilley | [Laps] | 8 | 00:39.459 | [8] | BGN Fusion | Team DBF | 77 | 00:39.337 | 1:15:19.786 |
| 5 | TPSCB [5] | Sam Michaels | [Laps] | 4 | 00:39.043 | [4] | BGN Charger | R4R Motorsport | 77 | 00:39.515 | 1:15:19.943 |
| 6 | TPSCB [6] | Jim Barisoff | [Laps] | 22 | 00:40.365 | [22] | BGN Fusion | E Racers Anonymous | 77 | 00:40.456 | 1:15:21.310 |
| 7 | TPSCB [7] | Riley Martin | [Laps] | 19 | 00:39.931 | [19] | BGN Charger | Arizona International Motorsports | 77 | 00:39.851 | 1:15:21.402 |
| 8 | TPSCB [8] | Xavier Leggett | [Laps] | 20 | 00:40.093 | [20] | BGN Monte Carlo | International Motorsports Unlimited | 77 | 00:40.324 | 1:15:21.690 |
| 9 | TPSCB [9] | Mark Snyder | [Laps] | 17 | 00:39.744 | [17] | BGN Charger | Racing For Jesus | 77 | 00:40.040 | 1:15:21.770 |
| 10 | TPSCB [10] | Jeremy Denzer | [Laps] | 3 | 00:39.026 | [3] | BGN Monte Carlo | Team DBF | 76 | 00:39.593 | 1:15:21.777 |
| 11 | TPSCB [11] | Garry Hedrick | [Laps] | 7 | 00:39.387 | [7] | BGN Fusion | CanAm Racing | 76 | 00:39.547 | 1:15:23.220 |
| 12 | TPSCB [12] | David Anderson | [Laps] | 18 | 00:39.836 | [18] | BGN Monte Carlo | Champion Motorsports | 76 | 00:40.654 | 1:15:25.134 |
| 13 | TPSCB [13] | Chuck Schacht | [Laps] | 23 | 00:40.746 | [23] | BGN Monte Carlo | 76 | 00:40.318 | 1:15:25.602 | |
| 14 | TPSCB [14] | Larry Anderson | [Laps] | 9 | 00:39.504 | [9] | BGN Fusion | Team DBF | 76 | 00:39.845 | 1:15:56.467 |
| 15 | TPSCB [15] | Anthony James | [Laps] | 16 | 00:39.738 | [16] | BGN Fusion | 75 | 00:40.665 | 1:16:18.011 | |
| 16 | TPSCB [16] | William Mize | [Laps] | 25 | 00:40.925 | [25] | BGN Charger | Asphalt Assault Racing | 74 | 00:40.756 | 1:15:26.080 |
| 17 | TPSCB [17] | Joe DiPino | [Laps] | 11 | 00:39.538 | [11] | BGN Monte Carlo | SoCal Motorsports | 73 | 00:40.130 | 1:15:23.349 |
| 18 | TPSCB [18] | Kurt Messick | [Laps] | 24 | 00:40.788 | [24] | BGN Monte Carlo | 71 | 00:40.469 | 1:15:45.805 | |
| 19 | TPSCB [19] | Richard Jordan | [Laps] | 26 | 00:49.785 | [26] | BGN Monte Carlo | Asphalt Assault Racing | 70 | 00:39.818 | DNF |
| 20 | TPSCB [20] | Greg Carrier | [Laps] | 12 | 00:39.583 | [12] | BGN Monte Carlo | Racing For Jesus | 39 | 00:40.310 | DNF |
| 21 | TPSCB [21] | Barry Hedrick | [Laps] | 13 | 00:39.587 | [13] | BGN Fusion | CanAm Racing | 34 | 00:40.131 | DNF |
| 22 | TPSCB [23] | Tim Collier | [Laps] | 14 | 00:39.603 | [14] | BGN Monte Carlo | Champion Motorsports | 17 | 00:40.542 | DNF |
| 23 | TPSCB [22] | Ron Coles | [Laps] | 21 | 00:40.315 | [21] | BGN Monte Carlo | Scuderia Internazionale | 17 | 00:41.158 | DNF |
| 24 | TPSCB [24] | Charles Davis | [Laps] | 15 | 00:39.681 | [15] | BGN Fusion | E Racers Anonymous | 8 | 00:40.537 | DNF |
| 25 | TPSCB [25] | Chris Geraci | [Laps] | 10 | 00:39.526 | [10] | BGN Fusion | 7 | 00:40.263 | DNF | |
| 26 | TPSCB [26] | Tim Leitz | [Laps] | 5 | 00:39.080 | [5] | BGN Monte Carlo | Team DBF | 4 | 00:39.822 | DNF |

















