EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Nevada 150
|
WINNER TPSCB: Dan White | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCB [1] | Dan White | [Laps] | 1 | 00:31.300 | [1] | BGN Charger | 101 | 00:31.910 | 1:16:09.652 | |
| 2 | TPSCB [2] | Michael Lilley | [Laps] | 2 | 00:31.412 | [2] | BGN Fusion | Team DBF | 101 | 00:32.157 | 1:16:10.175 |
| 3 | TPSCB [3] | Tom Malanga | [Laps] | 3 | 00:31.442 | [3] | BGN Monte Carlo | Team DBF | 101 | 00:32.142 | 1:16:10.819 |
| 4 | TPSCB [4] | David Anderson | [Laps] | 8 | 00:32.010 | [8] | BGN Monte Carlo | Champion Motorsports | 101 | 00:32.262 | 1:16:11.111 |
| 5 | TPSCB [5] | Chuck Schacht | [Laps] | 13 | 00:32.347 | [13] | BGN Charger | 101 | 00:32.511 | 1:16:11.935 | |
| 6 | TPSCB [6] | Richard Jordan | [Laps] | NA | [23] | BGN Monte Carlo | Asphalt Assault Racing | 101 | 00:32.356 | 1:16:14.264 | |
| 7 | TPSCB [7] | Larry Anderson | [Laps] | 4 | 00:31.780 | [4] | BGN Fusion | Team DBF | 101 | 00:32.450 | 1:16:15.387 |
| 8 | TPSCB [8] | JR Sharp | [Laps] | 12 | 00:32.117 | [12] | BGN Monte Carlo | 100 | 00:32.401 | 1:16:11.436 | |
| 9 | TPSCB [9] | Jeremy Denzer | [Laps] | 6 | 00:31.806 | [6] | BGN Monte Carlo | Team DBF | 100 | 00:32.095 | 1:16:13.025 |
| 10 | TPSCB [10] | Charles Davis | [Laps] | 9 | 00:32.035 | [9] | BGN Fusion | E Racers Anonymous | 100 | 00:32.828 | 1:16:15.080 |
| 11 | TPSCB [11] | Anthony James | [Laps] | 11 | 00:32.082 | [11] | BGN Fusion | 99 | 00:32.598 | 1:16:12.386 | |
| 12 | TPSCB [12] | David Fridley | [Laps] | 7 | 00:31.975 | [7] | BGN Monte Carlo | Team DBF | 98 | 00:32.312 | 1:16:16.784 |
| 13 | TPSCB [13] | Jean Wondracek | [Laps] | 20 | 00:33.263 | [20] | BGN Monte Carlo | 98 | 00:33.246 | 1:16:23.675 | |
| 14 | TPSCB [14] | Ray Gillespie | [Laps] | 16 | 00:32.669 | [16] | BGN Charger | SoCal Motorsports | 96 | 00:32.804 | 1:16:13.481 |
| 15 | TPSCB [15] | Jim Barisoff | [Laps] | 10 | 00:32.075 | [10] | BGN Monte Carlo | E Racers Anonymous | 96 | 00:32.269 | 1:16:15.844 |
| 16 | TPSCB [16] | Brian Snow | [Laps] | 21 | 00:33.474 | [21] | BGN Monte Carlo | QuickMusik Racing | 95 | 00:33.499 | 1:16:13.957 |
| 17 | TPSCB [17] | Danny Wylie | [Laps] | 17 | 00:32.763 | [17] | BGN Monte Carlo | 95 | 00:33.147 | 1:16:31.509 | |
| 18 | TPSCB [18] | Riley Martin | [Laps] | 15 | 00:32.647 | [15] | BGN Charger | Arizona International Motorsports | 90 | 00:32.108 | DNF |
| 19 | TPSCB [19] | Kurt Messick | [Laps] | 19 | 00:33.213 | [19] | BGN Monte Carlo | 86 | 00:33.540 | DNF | |
| 20 | TPSCB [20] | Greg Carrier | [Laps] | NA | [22] | BGN Monte Carlo | Racing For Jesus | 64 | 00:32.370 | DNF | |
| 21 | TPSCB [21] | Tim Leitz | [Laps] | 5 | 00:31.796 | [5] | BGN Monte Carlo | Team DBF | 52 | 00:32.579 | DNF |
| 22 | TPSCB [22] | Sandeep Banerjee | [Laps] | 18 | 00:32.930 | [18] | BGN Monte Carlo | R4R Motorsport | 34 | 00:32.943 | DNF |
| 23 | TPSCB [23] | Ron Coles | [Laps] | 14 | 00:32.546 | [14] | BGN Monte Carlo | Scuderia Internazionale | 16 | 00:32.981 | DNF |











