EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Historic France GTC-76
|
WINNER GTL: Milan Milicevic | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTL [1] | Milan Milicevic | [Laps] | 1 | 01:49.663 | [1] | Pantera | Racing For Serbia | 30 | 01:50.026 | 0:56:48.732 |
| 2 | GTL [2] | Scott Michaels | [Laps] | 4 | 01:52.481 | [4] | BMW CSL | R4R Motorsport | 30 | 01:52.876 | 0:57:26.644 |
| 3 | GTL [3] | Pete Bunce | [Laps] | 2 | 01:51.605 | [2] | Porsche 906 | Over The Hill Racing | 30 | 01:52.331 | 0:57:27.069 |
| 4 | GTL [4] | Enis Dauti | [Laps] | 5 | 01:53.927 | [5] | BMW CSL | CoDa Competition | 29 | 01:54.709 | 0:56:52.727 |
| 5 | GTL [5] | Johan Nilsson | [Laps] | 6 | 01:53.999 | [6] | Porsche 906 | Over The Hill Racing | 29 | 01:53.961 | 0:56:54.218 |
| 6 | GTL [6] | Allen Cotton | [Laps] | 8 | 01:54.379 | [8] | Porsche 906 | 28CD MotorSports | 29 | 01:53.448 | 0:57:04.514 |
| 7 | GTL [7] | Bill Mueller | [Laps] | 7 | 01:54.338 | [7] | Porsche 906 | UK-NL Racing | 29 | 01:54.788 | 0:57:20.668 |
| 8 | GTL [8] | Juan Diego Bar | [Laps] | 9 | 01:54.452 | [9] | Ford Capri RS | 29 | 01:53.789 | 0:57:52.281 | |
| 9 | GTL [9] | Jerry Chen | [Laps] | 10 | 01:54.602 | [10] | BMW CSL | Redstorm Racing | 29 | 01:56.561 | 0:57:52.343 |
| 10 | GTL [10] | Bob Fay | [Laps] | 11 | 01:55.790 | [11] | Corvette '76 | CT Racing | 29 | 01:56.956 | 0:58:23.096 |
| 11 | GTL [11] | Gary Miller | [Laps] | 15 | 02:07.155 | [15] | BMW CSL | 29 | 01:56.071 | 0:58:34.832 | |
| 12 | GTL [12] | Ali Topley | [Laps] | 14 | 02:04.736 | [14] | Porsche 914 | Team Shark Online Racing | 28 | 01:54.817 | 0:57:08.532 |
| 13 | GTL [13] | Rick Stogsdill | [Laps] | NA | [] | Pantera | 28 | 01:56.435 | 0:58:24.779 | ||
| 14 | GTL [14] | Nic Odor | [Laps] | NA | [] | Porsche 911 RSR | 26 | 01:56.266 | 0:57:49.358 | ||
| 15 | GTL [15] | Mike Waltz | [Laps] | 3 | 01:52.310 | [3] | Porsche 906 | GROWL Racing | 21 | 01:53.079 | DNF |
| 16 | GTL [16] | Nigel Eiffe | [Laps] | 13 | 01:57.244 | [13] | Ford Capri RS | 7 | 02:00.374 | DNF | |
| 17 | GTL [17] | David Peterson | [Laps] | 12 | 01:56.518 | [12] | Porsche 906 | GROWL Racing | 5 | 02:00.910 | DNF |













