EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Historic Imola GTC-76
|
WINNER GTL: Enis Dauti | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTL [1] | Enis Dauti | [Laps] | 2 | 02:03.649 | [2] | Pantera | CoDa Competition | 30 | 02:03.869 | 1:03:51.164 |
| 2 | GTL [2] | Joco Gorenc | [Laps] | 1 | 02:02.968 | [1] | Pantera | 30 | 02:04.284 | 1:03:54.436 | |
| 3 | GTL [3] | Scott Michaels | [Laps] | 7 | 02:07.135 | [7] | BMW CSL | R4R Motorsport | 30 | 02:06.096 | 1:04:34.401 |
| 4 | GTL [4] | Milan Milicevic | [Laps] | 3 | 02:06.411 | [3] | BMW CSL | Racing For Serbia | 30 | 02:06.969 | 1:05:10.378 |
| 5 | GTL [5] | Johan Nilsson | [Laps] | 6 | 02:06.897 | [6] | Porsche 906 | Over The Hill Racing | 30 | 02:07.922 | 1:05:11.930 |
| 6 | GTL [6] | Pete Bunce | [Laps] | 4 | 02:06.609 | [4] | Corvette '76 | Over The Hill Racing | 30 | 02:06.168 | 1:05:48.896 |
| 7 | GTL [7] | Gary Miller | [Laps] | 11 | 02:09.853 | [11] | Porsche 911 RSR | 29 | 02:07.852 | 1:04:17.333 | |
| 8 | GTL [8] | Andy Wise | [Laps] | 10 | 02:09.448 | [10] | Ford Escort RS | Marsh Team Racing | 29 | 02:08.837 | 1:04:19.984 |
| 9 | GTL [9] | Bob Fay | [Laps] | 9 | 02:07.266 | [9] | Porsche 911 RSR | CT Racing | 29 | 02:07.477 | 1:04:32.832 |
| 10 | GTL [10] | Davor Mirkovic | [Laps] | NA | [] | Porsche 911 RSR | Racing For Serbia | 29 | 02:08.352 | 1:04:58.878 | |
| 11 | GTL [11] | Larry Anderson | [Laps] | 13 | 02:11.225 | [13] | Porsche 911 RSR | EAGLE Racing | 29 | 02:09.738 | 1:06:49.552 |
| 12 | GTL [12] | Ali Topley | [Laps] | 12 | 02:09.934 | [12] | Porsche 914 | Team Shark Online Racing | 27 | 02:10.319 | 1:06:03.893 |
| 13 | GTL [13] | Roberto Massa | [Laps] | 8 | 02:07.164 | [8] | Ford Capri RS | Race2Play Orphans | 16 | 02:06.925 | DNF |
| 14 | GTL [14] | Maciej Bekas | [Laps] | 5 | 02:06.649 | [5] | Porsche 914 | 11 | 02:07.503 | DNF | |
| 15 | GTL [15] | JT Edwards | [Laps] | 14 | 02:34.797 | [14] | Ford Capri RS | M3 Heavy Industries | 5 | 02:22.346 | DNF |













