[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Euro Qualifier #1


This series is not Active.
Series: _Putnam Park Challenge 2
Sim: rFactor
Track: Putnam Park Road Course
Classes: ZR (24 max cars)
Type: Official
Laps: 20
Date on: Jan 01, 2008

WINNER

ZR: Martin Buchan

1710-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 ZR [1] Martin Buchan [Laps] 2 01:10.842 [2] ZR Z-type Team Shark Online Racing 20 01:10.791 0:24:01.297
2 ZR [2] Matthew Sanders [Laps] 4 01:10.889 [4] ZR Z-type   20 01:11.277 0:24:19.159
3 ZR [3] Nick Phillips [Laps] 3 01:10.858 [3] ZR Z-type Team Shark Online Racing 20 01:11.117 0:24:21.153
4 ZR [4] Stefan Persson [Laps] 9 01:12.703 [9] ZR Z-type   20 01:12.069 0:24:39.586
5 ZR [5] Chris Melton [Laps] 7 01:11.302 [7] ZR Z-type Global Racers Group Limited 20 01:11.801 0:24:39.823
6 ZR [6] Maciej Bekas [Laps] 8 01:11.975 [8] ZR Z-type Global Racers Group Limited 20 01:11.478 0:24:56.955
7 ZR [7] Scott Bennett [Laps] 10 01:13.170 [10] ZR Z-type   19 01:13.550 0:24:06.498
8 ZR [8] Chuck Schacht [Laps] 14 01:14.916 [14] ZR Z-type International Motorsports Unlimited 19 01:14.217 0:24:16.091
9 ZR [9] Jim Barisoff [Laps] 11 01:13.681 [11] ZR Z-type E Racers Anonymous 19 01:13.568 0:24:25.481
10 ZR [10] Simon Melhuish [Laps] 1 01:10.810 [1] ZR Z-type Global Motorsport Technologies 19 01:11.498 0:24:28.039
11 ZR [11] Phil Roberts [Laps] 12 01:13.775 [12] ZR Z-type International Motorsports Unlimited 18 01:15.027 0:24:52.005
12 ZR [12] Mike Arn [Laps] 13 01:14.712 [13] ZR Z-type International Motorsports Unlimited 18 01:15.595 0:25:10.742
13 ZR [13] Sam Moss [Laps] 6 01:11.168 [6] ZR Z-type Team FOG 11 01:10.825 DNF
14 ZR [14] Jan Larsen [Laps] 5 01:11.072 [5] ZR Z-type Global Racers Group Limited 1 01:21.307 DNF