EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
ACTC fun-run
This series is not Active.
|
WINNER TC 2006: Pablo Sixto | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC 2006 [1] | Pablo Sixto | [Laps] | 2 | 01:37.621 | [2] | Ford Falcon | 20 | 01:38.072 | 0:33:10.359 | |
| 2 | TC 2006 [2] | Agustin Canapino | [Laps] | 3 | 01:38.497 | [3] | Chevrolet Coupe SS | Scuderia Internazionale | 20 | 01:39.070 | 0:33:28.726 |
| 3 | TC 2006 [3] | Juan Diego Bar | [Laps] | 1 | 01:37.084 | [1] | Chevrolet Coupe SS | 20 | 01:38.422 | 0:33:29.116 | |
| 4 | TC 2006 [4] | Alejandro Romero | [Laps] | 4 | 01:38.718 | [4] | Chevrolet Coupe SS | 20 | 01:39.209 | 0:33:40.583 | |
| 5 | TC 2006 [5] | Tommy Christian | [Laps] | 14 | 01:41.186 | [14] | Ford Falcon | 20 | 01:40.191 | 0:34:08.244 | |
| 6 | TC 2006 [6] | Ariel Gonzalez | [Laps] | 9 | 01:39.450 | [9] | Chevrolet Coupe SS | 20 | 01:40.748 | 0:34:22.363 | |
| 7 | TC 2006 [7] | Eduardo Carrillo | [Laps] | 8 | 01:39.420 | [8] | Renault Torino | 20 | 01:40.678 | 0:34:22.630 | |
| 8 | TC 2006 [8] | Pablo Bachi | [Laps] | NA | [17] | Renault Torino | 20 | 01:41.512 | 0:34:46.597 | ||
| 9 | TC 2006 [9] | Diego Perales | [Laps] | 12 | 01:40.074 | [12] | Ford Falcon | 19 | 01:42.164 | 0:33:16.978 | |
| 10 | TC 2006 [10] | Jorge Pedemonte | [Laps] | 7 | 01:39.019 | [7] | Chevrolet Coupe SS | International Motorsports Unlimited | 19 | 01:40.708 | 0:33:22.063 |
| 11 | TC 2006 [11] | Ariel Suraniti | [Laps] | 11 | 01:39.967 | [11] | Chevrolet Coupe SS | 19 | 01:41.099 | 0:33:25.197 | |
| 12 | TC 2006 [12] | Russ Waters | [Laps] | 16 | 01:45.350 | [16] | Ford Falcon | Team Venom Racing | 19 | 01:44.074 | 0:34:12.580 |
| 13 | TC 2006 [13] | Damian Vazquez | [Laps] | 13 | 01:40.563 | [13] | Chevrolet Coupe SS | 18 | 01:41.909 | 0:33:49.292 | |
| 14 | TC 2006 [14] | Fermin Vizcay | [Laps] | 6 | 01:38.845 | [6] | Chevrolet Coupe SS | 11 | 01:39.874 | DNF | |
| 15 | TC 2006 [15] | Matias Esnal | [Laps] | 10 | 01:39.947 | [10] | Ford Falcon | 7 | 01:40.859 | DNF | |
| 16 | TC 2006 [16] | Marcos Palazzolo | [Laps] | 15 | 01:42.058 | [15] | Ford Falcon | International Motorsports Unlimited | 4 | 01:46.884 | DNF |
| 17 | TC 2006 [17] | Fernando Taboas | [Laps] | 5 | 01:38.824 | [5] | Dodge GTX Coupe | 3 | 01:48.802 | DNF |










