EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTR2 fun-run
This series is not Active.
|
WINNERS G2: David Fish nGT: Mark Carty | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 [1] | David Fish | [Laps] | 1 | 01:21.692 | [1] | BMW M3 GTR | SoCal Motorsports | 29 | 01:22.804 | 0:40:42.240 |
| 2 | nGT [1] | Mark Carty | [Laps] | 2 | 01:22.948 | [1] | Porsche RSR | International Motorsports Unlimited | 29 | 01:22.782 | 0:40:43.202 |
| 3 | nGT [2] | John Mueller | [Laps] | 7 | 01:24.230 | [4] | Porsche RSR | UK-NL Racing | 29 | 01:24.331 | 0:41:12.329 |
| 4 | G2 [2] | Barry Kennedy | [Laps] | 9 | 01:24.780 | [4] | Porsche Bi-Turbo | Race2Play Orphans | 29 | 01:24.245 | 0:41:12.593 |
| 5 | G2 [3] | Daniel Montour | [Laps] | 3 | 01:23.210 | [2] | Porsche Bi-Turbo | CanAm Racing | 29 | 01:23.550 | 0:41:27.971 |
| 6 | nGT [3] | Johnny Gutierrez | [Laps] | 13 | 01:33.229 | [7] | Ferrari 360 GTC | International Motorsports Unlimited | 29 | 01:24.812 | 0:42:02.961 |
| 7 | nGT [4] | Gregg Mulgrew | [Laps] | 8 | 01:24.348 | [5] | Ferrari 360 | Alive N Kicking | 28 | 01:25.430 | DNF |
| 8 | nGT [5] | Garry Hedrick | [Laps] | 5 | 01:23.611 | [3] | Porsche RSR | CanAm Racing | 28 | 01:24.401 | 0:40:45.750 |
| 9 | G2 [4] | Mike Arn | [Laps] | 12 | 01:26.326 | [6] | BMW M3 GTR | International Motorsports Unlimited | 28 | 01:25.394 | 0:41:02.671 |
| 10 | G2 [5] | Francisco Gutierrez | [Laps] | 11 | 01:25.475 | [5] | SEAT Toledo | International Motorsports Unlimited | 26 | 01:26.430 | 0:40:50.850 |
| 11 | nGT [6] | Barry Hedrick | [Laps] | 4 | 01:23.484 | [2] | Porsche RSR | CanAm Racing | 23 | 01:23.707 | DNF |
| 12 | nGT [7] | Paul Miller | [Laps] | 10 | 01:25.048 | [6] | Ferrari 360 GTC | PDM Motorsports | 11 | 01:24.638 | DNF |
| 13 | G2 [6] | Richard Jordan | [Laps] | 6 | 01:24.061 | [3] | BMW M3 GTR | Asphalt Assault Racing | 9 | 01:24.701 | DNF |











