EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
G2/nGT fun-run
This series is not Active.
|
WINNERS G2: Barry Hedrick nGT: Jeff Stibling | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 [1] | Barry Hedrick | [Laps] | 2 | 01:39.250 | [2] | BMW M3 GTR | CanAm Racing | 35 | 01:39.918 | 1:00:13.271 |
| 2 | G2 [2] | Garret Diduck | [Laps] | 1 | 01:38.533 | [1] | Porsche Bi-Turbo | CanAm Racing | 35 | 01:39.288 | 1:00:13.540 |
| 3 | G2 [3] | Dennis Morissette | [Laps] | 4 | 01:39.986 | [3] | BMW M3 GTR | CanAm Racing | 35 | 01:40.270 | 1:00:32.101 |
| 4 | nGT [1] | Jeff Stibling | [Laps] | 5 | 01:40.328 | [2] | Porsche RSR | LMTC MotorSports | 35 | 01:39.982 | 1:00:42.986 |
| 5 | nGT [2] | Tom O'Gorman | [Laps] | 3 | 01:39.888 | [1] | Ferrari 360 GTC | CanAm Racing | 35 | 01:40.075 | 1:00:51.083 |
| 6 | nGT [3] | John Mueller | [Laps] | 13 | 01:42.066 | [8] | Porsche RSR | UK-NL Racing | 35 | 01:41.088 | 1:01:37.972 |
| 7 | nGT [4] | Kristion Mardosas | [Laps] | 7 | 01:40.971 | [3] | Porsche RSR | 35 | 01:40.664 | 1:01:46.088 | |
| 8 | nGT [5] | Kent Welker | [Laps] | 12 | 01:42.021 | [7] | Porsche RS | GTNDC | 35 | 01:42.163 | 1:01:48.581 |
| 9 | G2 [4] | Andrew Carson | [Laps] | 6 | 01:40.521 | [4] | BMW M3 GTR | 35 | 01:41.682 | 1:01:55.939 | |
| 10 | nGT [6] | Don Hibner | [Laps] | 9 | 01:41.620 | [4] | Porsche RSR | International Motorsports Unlimited | 34 | 01:41.521 | 1:00:27.283 |
| 11 | G2 [5] | Frank Laferriere | [Laps] | 8 | 01:41.449 | [5] | BMW M3 GTR | International Motorsports Unlimited | 34 | 01:41.468 | 1:00:36.602 |
| 12 | nGT [7] | Ed Jones | [Laps] | NA | [] | Ferrari 360 GTC | 34 | 01:42.763 | 1:00:41.296 | ||
| 13 | nGT [8] | Johnny Gutierrez | [Laps] | 15 | 01:42.245 | [10] | Ferrari 360 GTC | International Motorsports Unlimited | 34 | 01:41.964 | 1:00:43.212 |
| 14 | G2 [6] | Charlie Parker | [Laps] | 16 | 01:42.315 | [6] | BMW M3 GTR | Team NorCal | 34 | 01:42.008 | 1:00:58.068 |
| 15 | nGT [9] | John Onofrey | [Laps] | 14 | 01:42.094 | [9] | Porsche RSR | CT Racing | 34 | 01:43.305 | 1:01:19.296 |
| 16 | nGT [10] | Sheldon Goobie | [Laps] | 18 | 01:44.872 | [11] | Porsche RSR | International Motorsports Unlimited | 33 | 01:42.549 | 1:00:47.519 |
| 17 | G2 [7] | Paul Miller | [Laps] | 17 | 01:43.740 | [7] | BMW M3 GTR | PDM Motorsports | 33 | 01:41.436 | 1:01:15.776 |
| 18 | G2 [8] | Dennis Cummings | [Laps] | 20 | 01:46.618 | [9] | SEAT Toledo | 33 | 01:45.059 | 1:01:56.426 | |
| 19 | nGT [11] | Darren Rebelo | [Laps] | 11 | 01:41.799 | [6] | Porsche RSR | 32 | 01:41.434 | DNF | |
| 20 | nGT [12] | Justin Rebelo | [Laps] | 10 | 01:41.681 | [5] | Porsche RSR | 31 | 01:41.558 | 1:00:24.237 | |
| 21 | G2 [9] | JF Godin | [Laps] | 19 | 01:44.975 | [8] | BMW M3 GTR | 31 | 01:44.456 | 1:01:05.193 | |
| 22 | nGT [13] | John Crosby | [Laps] | NA | [] | Porsche RSR | 29 | 01:47.766 | 1:00:26.543 |
















