EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro WTC: Anderstorp #2
|
WINNER WTC: Allen Cotton | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTC [1] | Allen Cotton | [Laps] | NA | [] | BMW 320si E90 | 28CD MotorSports | 8 | 01:38.902 | 0:13:20.857 | |
| 2 | WTC [2] | Matej Ahacic | [Laps] | NA | [] | Chevrolet Lacetti | UK-NL Racing | 8 | 01:38.602 | 0:13:23.391 | |
| 3 | WTC [3] | Scott Michaels | [Laps] | NA | [] | BMW 320si E90 | R4R Motorsport | 8 | 01:38.026 | 0:13:24.046 | |
| 4 | WTC [4] | Darren Adams | [Laps] | NA | [] | BMW 320si E90 | MOB APR Racing | 8 | 01:38.492 | 0:13:27.799 | |
| 5 | WTC [5] | Sam Moss | [Laps] | NA | [] | Chevrolet Lacetti | Team FOG | 8 | 01:38.763 | 0:13:35.406 | |
| 6 | WTC [6] | Roberto Massa | [Laps] | NA | [] | Chevrolet Lacetti | Kamrad Racing | 8 | 01:39.300 | 0:13:36.093 | |
| 7 | WTC [7] | Kevin Dolan | [Laps] | NA | [] | SEAT Leon | ITS Racing | 8 | 01:39.511 | 0:13:38.528 | |
| 8 | WTC [8] | Garret Diduck | [Laps] | NA | [] | BMW 320si E90 | Over The Hill Racing | 8 | 01:40.308 | 0:13:40.692 | |
| 9 | WTC [9] | Alexey Chistyakov | [Laps] | NA | [] | BMW 320si E90 | International Motorsports Unlimited | 8 | 01:39.196 | 0:13:40.908 | |
| 10 | WTC [10] | Pete Bunce | [Laps] | NA | [] | BMW 320si E90 | Over The Hill Racing | 8 | 01:38.357 | 0:13:41.678 | |
| 11 | WTC [11] | John Passmore | [Laps] | NA | [] | Chevrolet Lacetti | MOB APR Racing | 8 | 01:39.534 | 0:13:41.759 | |
| 12 | WTC [12] | Brian Fairley | [Laps] | NA | [] | BMW 320si E90 | 28CD MotorSports | 8 | 01:40.077 | 0:13:51.256 | |
| 13 | WTC [13] | Jim Fisher | [Laps] | NA | [] | SEAT Leon | TNGC Racing Division | 8 | 01:41.800 | 0:13:57.781 | |
| 14 | WTC [14] | Phil Roberts | [Laps] | NA | [] | SEAT Leon | International Motorsports Unlimited | 8 | 01:41.848 | 0:13:59.871 | |
| 15 | WTC [15] | Claudiu Ciocanau | [Laps] | NA | [] | SEAT Leon | ROED Team Racing | 8 | 01:38.906 | 0:14:09.771 | |
| 16 | WTC [16] | Riley Martin | [Laps] | NA | [] | Chevrolet Lacetti | International Motorsports Unlimited | 7 | 01:40.031 | 0:13:30.110 | |
| 17 | WTC [17] | Mark Smith | [Laps] | NA | [] | BMW 320si E90 | ITS Racing | 6 | 01:39.662 | DNF | |
| 18 | WTC [18] | Jon Weal | [Laps] | NA | [] | Chevrolet Lacetti | Team Shark Online Racing | 4 | 01:40.825 | DNF |











