EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro WTC: Magny-Cours #2
|
WINNER WTC: Allen Cotton | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTC [1] | Allen Cotton | [Laps] | NA | [] | BMW 320si E90 | 28CD MotorSports | 8 | 01:48.265 | 0:14:40.894 | |
| 2 | WTC [2] | Scott Michaels | [Laps] | NA | [] | BMW 320si E90 | R4R Motorsport | 8 | 01:47.677 | 0:14:42.564 | |
| 3 | WTC [3] | Joco Gorenc | [Laps] | NA | [] | BMW 320si E90 | Scuderia Internazionale | 8 | 01:48.587 | 0:14:43.316 | |
| 4 | WTC [4] | Mark McClean | [Laps] | NA | [] | Alfa Romeo 156 | Ace Mobility | 8 | 01:48.628 | 0:14:43.919 | |
| 5 | WTC [5] | Pete Bunce | [Laps] | NA | [] | BMW 320si E90 | Over The Hill Racing | 8 | 01:48.596 | 0:14:44.463 | |
| 6 | WTC [6] | Alexey Chistyakov | [Laps] | NA | [] | BMW 320si E90 | International Motorsports Unlimited | 8 | 01:48.525 | 0:14:53.288 | |
| 7 | WTC [7] | Matej Ahacic | [Laps] | NA | [] | Chevrolet Lacetti | UK-NL Racing | 8 | 01:49.312 | 0:14:57.085 | |
| 8 | WTC [8] | Claudiu Ciocanau | [Laps] | NA | [] | SEAT Leon | ROED Team Racing | 8 | 01:49.560 | 0:14:58.870 | |
| 9 | WTC [9] | Don Wright | [Laps] | NA | [] | Alfa Romeo 156 | Legends Racing | 8 | 01:50.379 | 0:15:00.565 | |
| 10 | WTC [10] | Darren Adams | [Laps] | NA | [] | BMW 320si E90 | MOB APR Racing | 8 | 01:48.727 | 0:15:01.020 | |
| 11 | WTC [11] | Riley Martin | [Laps] | NA | [] | Honda Accord | International Motorsports Unlimited | 8 | 01:50.507 | 0:15:06.949 | |
| 12 | WTC [12] | Mark Smith | [Laps] | NA | [] | BMW 320si E90 | ITS Racing | 8 | 01:50.157 | 0:15:08.170 | |
| 13 | WTC [13] | Garret Diduck | [Laps] | NA | [] | BMW 320si E90 | Over The Hill Racing | 8 | 01:50.450 | 0:15:09.284 | |
| 14 | WTC [14] | Jim Fisher | [Laps] | NA | [] | SEAT Leon | TNGC Racing Division | 8 | 01:51.269 | 0:15:13.734 | |
| 15 | WTC [15] | David Anderson | [Laps] | NA | [] | BMW 320si E90 | Champion Motorsports | 8 | 01:52.600 | 0:15:22.922 | |
| 16 | WTC [16] | Scott Malcolm | [Laps] | NA | [] | SEAT Leon | International Motorsports Unlimited | 8 | 01:56.437 | 0:15:59.311 | |
| 17 | WTC [17] | John Passmore | [Laps] | NA | [] | BMW 320si E90 | MOB APR Racing | 7 | 01:51.297 | 0:15:17.800 | |
| 18 | WTC [18] | Andre van Staden | [Laps] | NA | [] | SEAT Leon | Global Racers Group Limited | 1 | 02:00.571 | DNF |













