EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA WTC: Anderstorp #2
|
WINNER WTC: Steve Blankenship | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTC [1] | Steve Blankenship | [Laps] | NA | [] | BMW 320si E90 | UK-NL Racing | 8 | 01:38.496 | 0:13:21.554 | |
| 2 | WTC [2] | Ryan Ansoon | [Laps] | NA | [] | SEAT Leon | Scuderia Internazionale | 8 | 01:38.896 | 0:13:25.056 | |
| 3 | WTC [3] | Les Lamont | [Laps] | NA | [] | Chevrolet Lacetti | CanAm Racing | 8 | 01:38.969 | 0:13:25.893 | |
| 4 | WTC [4] | Conor McCarrell | [Laps] | NA | [] | BMW 320i E46 | SoCal Motorsports | 8 | 01:39.120 | 0:13:26.750 | |
| 5 | WTC [5] | Chris Melton | [Laps] | NA | [] | SEAT Leon | International Motorsports Unlimited | 8 | 01:39.890 | 0:13:35.963 | |
| 6 | WTC [6] | Jason Altonaga | [Laps] | NA | [] | Alfa Romeo 156 | 8 | 01:40.166 | 0:13:37.979 | ||
| 7 | WTC [7] | John Mueller | [Laps] | NA | [] | SEAT Leon | UK-NL Racing | 8 | 01:39.365 | 0:13:39.665 | |
| 8 | WTC [8] | Riley Martin | [Laps] | NA | [] | Chevrolet Lacetti | International Motorsports Unlimited | 8 | 01:39.950 | 0:13:40.925 | |
| 9 | WTC [9] | Garret Diduck | [Laps] | NA | [] | BMW 320si E90 | CanAm Racing | 8 | 01:39.940 | 0:13:44.317 | |
| 10 | WTC [10] | Omar Gonzalez | [Laps] | NA | [] | SEAT Leon | Scuderia Internazionale | 8 | 01:40.376 | 0:13:45.732 | |
| 11 | WTC [11] | Peter Byun | [Laps] | NA | [] | SEAT Leon | 8 | 01:39.519 | 0:13:45.822 | ||
| 12 | WTC [12] | Scott Berube | [Laps] | NA | [] | BMW 320si E90 | CT Racing | 8 | 01:40.045 | 0:13:46.150 | |
| 13 | WTC [13] | Charlie Parker | [Laps] | NA | [] | Alfa Romeo 156 | Team NorCal | 8 | 01:40.200 | 0:13:49.598 | |
| 14 | WTC [14] | Ryan Larscheid | [Laps] | NA | [] | SEAT Leon | SoCal Motorsports | 8 | 01:39.604 | 0:13:50.321 | |
| 15 | WTC [15] | Dennis Cummings | [Laps] | NA | [] | BMW 320si E90 | Scuderia Internazionale | 8 | 01:41.375 | 0:13:54.663 | |
| 16 | WTC [16] | Barrett Erickson | [Laps] | NA | [] | Chevrolet Lacetti | Bad Voices Racing | 8 | 01:39.928 | 0:14:06.078 | |
| 17 | WTC [17] | Michael Bush | [Laps] | NA | [] | BMW 320i E46 | SoCal Motorsports | 8 | 01:42.060 | 0:14:09.082 | |
| 18 | WTC [18] | Shane Thompson | [Laps] | NA | [] | Alfa Romeo 156 | Critical Mach | 8 | 01:41.423 | 0:14:10.088 | |
| 19 | WTC [19] | Steve Paradise | [Laps] | NA | [] | SEAT Leon | International Motorsports Unlimited | 8 | 01:42.537 | 0:14:14.640 | |
| 20 | WTC [20] | Bill Kaiser | [Laps] | NA | [] | SEAT Leon | Team SUPERFAST | 8 | 01:42.964 | 0:14:25.190 | |
| 21 | WTC [21] | William Gorder | [Laps] | NA | [] | BMW 320i E46 | Team NVIDIA | 8 | 01:42.234 | 0:14:25.857 | |
| 22 | WTC [22] | Bob Fay | [Laps] | NA | [] | BMW 320si E90 | CT Racing | 8 | 01:40.248 | 0:14:56.078 |











