EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
F3000 fun-run
This series is not Active.
|
WINNER F3000: Steve Parsons | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F3000 [1] | Steve Parsons | [Laps] | 3 | 01:38.143 | [3] | Formula 3000 | SoCal Motorsports | 25 | 01:38.923 | 0:42:45.980 |
| 2 | F3000 [2] | David Fish | [Laps] | 1 | 01:37.621 | [1] | Formula 3000 | SoCal Motorsports | 25 | 01:38.479 | 0:42:51.923 |
| 3 | F3000 [3] | Ryan Ansoon | [Laps] | 17 | 01:47.972 | [17] | Formula 3000 | Scuderia Internazionale | 25 | 01:39.015 | 0:42:57.967 |
| 4 | F3000 [4] | Mark Peeler | [Laps] | 9 | 01:40.667 | [9] | Formula 3000 | 25 | 01:40.103 | 0:43:38.576 | |
| 5 | F3000 [5] | Mike Monahan | [Laps] | 12 | 01:40.991 | [12] | Formula 3000 | 25 | 01:40.210 | 0:43:53.626 | |
| 6 | F3000 [6] | Dennis Cummings | [Laps] | 13 | 01:41.170 | [13] | Formula 3000 | Scuderia Internazionale | 25 | 01:41.056 | 0:44:01.224 |
| 7 | F3000 [7] | David Fridley | [Laps] | 10 | 01:40.800 | [10] | Formula 3000 | Race2Play Orphans | 25 | 01:41.244 | 0:44:07.465 |
| 8 | F3000 [8] | Scott Berube | [Laps] | 6 | 01:39.870 | [6] | Formula 3000 | CT Racing | 25 | 01:40.926 | 0:44:10.947 |
| 9 | F3000 [9] | Jason Pitts | [Laps] | 15 | 01:42.969 | [15] | Formula 3000 | International Motorsports Unlimited | 25 | 01:40.833 | 0:44:19.475 |
| 10 | F3000 [10] | Steve Blankenship | [Laps] | 5 | 01:39.737 | [5] | Formula 3000 | UK-NL Racing | 25 | 01:39.003 | 0:44:26.374 |
| 11 | F3000 [11] | Garret Diduck | [Laps] | 4 | 01:38.849 | [4] | Formula 3000 | CanAm Racing | 25 | 01:39.057 | 0:44:36.766 |
| 12 | F3000 [12] | Ralph Kemmerer | [Laps] | 14 | 01:41.911 | [14] | Formula 3000 | Bad Voices Racing | 24 | 01:42.245 | 0:43:17.356 |
| 13 | F3000 [13] | Mike Erickson | [Laps] | 8 | 01:40.349 | [8] | Formula 3000 | Bad Voices Racing | 24 | 01:41.431 | 0:43:25.469 |
| 14 | F3000 [14] | Jimmy Jones | [Laps] | 11 | 01:40.837 | [11] | Formula 3000 | SoCal Motorsports | 23 | 01:41.307 | 0:43:58.510 |
| 15 | F3000 [15] | Brandon Warren | [Laps] | 2 | 01:37.840 | [2] | Formula 3000 | 18 | 01:38.682 | DNF | |
| 16 | F3000 [16] | Larry Anderson | [Laps] | 16 | 01:44.910 | [16] | Formula 3000 | Eagle Race Team | 16 | 01:43.451 | DNF |
| 17 | F3000 [17] | Mark Carty | [Laps] | 7 | 01:40.064 | [7] | Formula 3000 | International Motorsports Unlimited | 13 | 01:39.369 | DNF |










