EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC: Watkins Glen
|
WINNERS GT: Joseph Cote nGT: Darren Rebelo | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Joseph Cote | [Laps] | 1 | 01:40.114 | [1] | Saleen S7-R | Team SUPERFAST | 51 | 01:41.363 | 1:30:15.153 |
| 2 | GT [2] | Johan Nilsson | [Laps] | 5 | 01:42.675 | [5] | Corvette C5-R | Over The Hill Racing | 51 | 01:43.175 | 1:31:40.462 |
| 3 | GT [3] | Barrett Erickson | [Laps] | 7 | 01:43.232 | [7] | Saleen S7-R | Bad Voices Racing | 50 | 01:43.820 | 1:31:01.852 |
| 4 | GT [4] | Roman Jamsek | [Laps] | 4 | 01:42.554 | [4] | Lamborghini | Slovenia Racing Team | 50 | 01:42.921 | 1:31:03.507 |
| 5 | GT [5] | Andre van Staden | [Laps] | 8 | 01:43.707 | [8] | Viper GTS-R | Global Racers Group Limited | 50 | 01:44.718 | 1:31:30.397 |
| 6 | GT [6] | Mike Arn | [Laps] | 9 | 01:43.712 | [9] | Lamborghini | International Motorsports Unlimited | 49 | 01:45.003 | 1:30:32.175 |
| 7 | GT [7] | Tom Rue | [Laps] | 10 | 01:45.524 | [10] | Saleen S7-R | Team Z | 49 | 01:44.926 | 1:31:04.905 |
| 8 | nGT [1] | Darren Rebelo | [Laps] | 11 | 01:47.499 | [1] | Porsche RSR | Infernal Motorsports | 48 | 01:48.838 | 1:30:50.427 |
| 9 | nGT [2] | Mark Peeler | [Laps] | 16 | 01:48.467 | [6] | Ferrari 360 GTC | Critical Mach | 48 | 01:49.571 | 1:31:45.445 |
| 10 | nGT [3] | Borut Plecnik | [Laps] | 13 | 01:47.999 | [3] | Porsche RSR | Slovenia Racing Team | 48 | 01:49.119 | 1:32:14.034 |
| 11 | nGT [4] | Justin Rebelo | [Laps] | 15 | 01:48.428 | [5] | Porsche RSR | Infernal Motorsports | 47 | 01:48.902 | 1:30:41.502 |
| 12 | nGT [5] | Barry Kennedy | [Laps] | NA | [] | Porsche RSR | Critical Mach | 47 | 01:49.981 | 1:30:45.459 | |
| 13 | nGT [6] | Chris Galloway | [Laps] | 17 | 01:48.986 | [7] | Ferrari 360 GTC | Race2Play Orphans | 47 | 01:49.209 | 1:30:55.107 |
| 14 | nGT [7] | Johnny Gutierrez | [Laps] | 18 | 01:49.493 | [8] | Porsche RSR | International Motorsports Unlimited | 47 | 01:48.807 | 1:31:14.474 |
| 15 | nGT [8] | Tom Ostry | [Laps] | 14 | 01:48.026 | [4] | Porsche RSR | Legends Racing | 47 | 01:48.090 | 1:31:32.071 |
| 16 | GT [8] | Daniel Montour | [Laps] | 2 | 01:41.166 | [2] | Saleen S7-R | CanAm Racing | 41 | 01:41.763 | DNF |
| 17 | GT [9] | Mike Erickson | [Laps] | 6 | 01:43.189 | [6] | Saleen S7-R | Bad Voices Racing | 38 | 01:44.075 | DNF |
| 18 | nGT [9] | Charles Hodges | [Laps] | 12 | 01:47.507 | [2] | Porsche RSR | Critical Mach | 24 | 01:48.785 | DNF |
| 19 | GT [10] | Gregg Mulgrew | [Laps] | 3 | 01:42.021 | [3] | Saleen S7-R | CT Racing | 20 | 01:42.412 | DNF |
| 20 | nGT [10] | Shane Thompson | [Laps] | 19 | 01:50.977 | [9] | Porsche RSR | Critical Mach | 14 | 01:50.853 | DNF |











