EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC: Indianapolis
|
WINNERS GT: Johan Nilsson nGT: Borut Plecnik | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Johan Nilsson | [Laps] | 6 | 01:26.906 | [6] | Corvette C5-R | Over The Hill Racing | 60 | 01:26.574 | 1:30:25.172 |
| 2 | GT [2] | Andre van Staden | [Laps] | 3 | 01:26.147 | [3] | Lister Storm | Global Racers Group Limited | 60 | 01:27.323 | 1:30:46.282 |
| 3 | GT [3] | Gabor Abuzant | [Laps] | 2 | 01:26.066 | [2] | Saleen S7-R | Global Racers Group Limited | 59 | 01:27.362 | 1:30:45.818 |
| 4 | GT [4] | Barrett Erickson | [Laps] | 11 | 01:27.790 | [11] | Saleen S7-R | Bad Voices Racing | 59 | 01:27.948 | 1:30:51.191 |
| 5 | GT [5] | Claudiu Ciocanau | [Laps] | 8 | 01:26.957 | [8] | Viper GTS-R | ROED Team Racing | 59 | 01:27.961 | 1:31:40.866 |
| 6 | GT [6] | Gregg Mulgrew | [Laps] | 10 | 01:27.567 | [10] | Saleen S7-R | CT Racing | 58 | 01:27.790 | 1:31:07.907 |
| 7 | nGT [1] | Borut Plecnik | [Laps] | 13 | 01:30.506 | [1] | Porsche RSR | Slovenia Racing Team | 58 | 01:31.010 | 1:31:19.280 |
| 8 | GT [7] | Mike Arn | [Laps] | 12 | 01:27.951 | [12] | Lamborghini | International Motorsports Unlimited | 57 | 01:28.377 | 1:30:31.708 |
| 9 | GT [8] | Roman Jamsek | [Laps] | 4 | 01:26.501 | [4] | Lamborghini | Slovenia Racing Team | 57 | 01:27.674 | 1:30:34.351 |
| 10 | nGT [2] | Pete Bunce | [Laps] | 19 | 01:31.467 | [7] | TVR T400R | Over The Hill Racing | 57 | 01:31.928 | 1:30:41.752 |
| 11 | nGT [3] | Mark Peeler | [Laps] | 20 | 01:31.538 | [8] | Porsche RS | Critical Mach | 57 | 01:31.675 | 1:30:50.266 |
| 12 | nGT [4] | Darren Rebelo | [Laps] | 17 | 01:30.940 | [5] | Porsche RSR | Infernal Motorsports | 57 | 01:31.803 | 1:30:53.667 |
| 13 | nGT [5] | Tom Ostry | [Laps] | 23 | 01:32.130 | [11] | Porsche RS | Legends Racing | 57 | 01:31.510 | 1:30:56.994 |
| 14 | nGT [6] | Steve Parsons | [Laps] | 22 | 01:32.039 | [10] | Ferrari 360 | SSRL | 57 | 01:32.291 | 1:31:12.355 |
| 15 | nGT [7] | Chris Galloway | [Laps] | 18 | 01:31.417 | [6] | Ferrari 360 GTC | Race2Play Orphans | 57 | 01:31.438 | 1:31:23.300 |
| 16 | nGT [8] | Justin Rebelo | [Laps] | 14 | 01:30.618 | [2] | Porsche RSR | Infernal Motorsports | 57 | 01:31.399 | 1:31:43.052 |
| 17 | GT [9] | Tom Rue | [Laps] | 1 | 01:25.740 | [1] | Saleen S7-R | Team Z | 56 | 01:26.953 | DNF |
| 18 | nGT [9] | Johnny Gutierrez | [Laps] | 21 | 01:31.755 | [9] | Porsche RS | International Motorsports Unlimited | 56 | 01:32.257 | 1:30:31.753 |
| 19 | nGT [10] | Paul Devine | [Laps] | 16 | 01:30.766 | [4] | Porsche RSR | Critical Mach | 55 | 01:31.536 | DNF |
| 20 | nGT [11] | Xavier Leggett | [Laps] | 24 | 01:34.969 | [12] | Porsche RSR | International Motorsports Unlimited | 55 | 01:34.120 | 1:34:09.251 |
| 21 | nGT [12] | Charles Hodges | [Laps] | 15 | 01:30.714 | [3] | Porsche RSR | Critical Mach | 42 | 01:31.897 | DNF |
| 22 | GT [10] | Daniel Montour | [Laps] | 7 | 01:26.918 | [7] | Viper GTS-R | CanAm Racing | 22 | 01:27.719 | DNF |
| 23 | GT [11] | Mike Erickson | [Laps] | 5 | 01:26.665 | [5] | Saleen S7-R | Bad Voices Racing | 12 | 01:27.252 | DNF |
| 24 | GT [12] | Shane Thompson | [Laps] | 9 | 01:27.510 | [9] | Saleen S7-R | Scuderia Internazionale | 0 | 01:28.272 | DNF |














