EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC: Mexico
|
WINNERS GT: Johan Nilsson nGT: Borut Plecnik | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Johan Nilsson | [Laps] | 3 | 01:29.167 | [3] | Corvette C5-R | Over The Hill Racing | 58 | 01:29.856 | 1:30:28.153 |
| 2 | GT [2] | Andre van Staden | [Laps] | 7 | 01:29.818 | [7] | Lister Storm | Global Racers Group Limited | 58 | 01:29.677 | 1:30:32.670 |
| 3 | GT [3] | Gabor Abuzant | [Laps] | 5 | 01:29.400 | [5] | Corvette C5-R | Global Racers Group Limited | 58 | 01:29.816 | 1:30:38.772 |
| 4 | GT [4] | Daniel Montour | [Laps] | 1 | 01:28.486 | [1] | Maserati MC12 | CanAm Racing | 58 | 01:29.619 | 1:30:39.351 |
| 5 | GT [5] | Rob Ainscough | [Laps] | 6 | 01:29.499 | [6] | Lister Storm | Team Venom Racing | 58 | 01:29.953 | 1:30:50.292 |
| 6 | GT [6] | Gregg Mulgrew | [Laps] | 8 | 01:31.028 | [8] | Corvette C5-R | Alive N Kicking | 58 | 01:30.249 | 1:31:07.400 |
| 7 | GT [7] | Roman Jamsek | [Laps] | 2 | 01:28.517 | [2] | Maserati MC12 | Slovenia Racing Team | 57 | 01:29.463 | 1:31:25.418 |
| 8 | GT [8] | Barrett Erickson | [Laps] | 12 | 01:32.390 | [12] | Lamborghini | Bad Voices Racing | 57 | 01:31.870 | 1:31:42.469 |
| 9 | nGT [1] | Borut Plecnik | [Laps] | 13 | 01:33.227 | [1] | Porsche RSR | Slovenia Racing Team | 56 | 01:33.895 | 1:31:08.386 |
| 10 | GT [9] | Mike Erickson | [Laps] | 9 | 01:31.615 | [9] | Saleen S7-R | Bad Voices Racing | 56 | 01:31.073 | 1:31:11.668 |
| 11 | GT [10] | Tom Rue | [Laps] | 11 | 01:32.018 | [11] | Corvette C5-R | Team ZacharysHope.org | 56 | 01:32.313 | 1:31:19.698 |
| 12 | nGT [2] | Pete Bunce | [Laps] | 16 | 01:34.244 | [4] | TVR T400R | Over The Hill Racing | 56 | 01:34.698 | 1:31:32.859 |
| 13 | nGT [3] | Darren Rebelo | [Laps] | 15 | 01:33.959 | [3] | Ferrari 360 GTC | Infernal Motorsports | 56 | 01:34.230 | 1:31:37.357 |
| 14 | nGT [4] | Paul Devine | [Laps] | 17 | 01:34.321 | [5] | Porsche RSR | Critical Mach | 55 | 01:34.285 | 1:30:41.047 |
| 15 | nGT [5] | Charles Hodges | [Laps] | 20 | 01:35.184 | [8] | Porsche RS | Critical Mach | 55 | 01:34.799 | 1:30:55.256 |
| 16 | nGT [6] | Johnny Gutierrez | [Laps] | 18 | 01:34.349 | [6] | Porsche RS | 55 | 01:34.859 | 1:31:03.965 | |
| 17 | nGT [7] | Barry Kennedy | [Laps] | 22 | 01:36.051 | [10] | Porsche RSR | Team Snail Trail | 55 | 01:35.459 | 1:31:15.484 |
| 18 | nGT [8] | Mark Peeler | [Laps] | 19 | 01:34.544 | [7] | Ferrari 360 GTC | Critical Mach | 55 | 01:35.030 | 1:31:26.076 |
| 19 | nGT [9] | Justin Rebelo | [Laps] | 21 | 01:35.521 | [9] | Porsche RS | Infernal Motorsports | 55 | 01:35.171 | 1:31:32.009 |
| 20 | nGT [10] | Chris Galloway | [Laps] | 23 | 01:36.506 | [11] | Porsche RS | Race2Play Orphans | 54 | 01:36.070 | 1:30:49.679 |
| 21 | nGT [11] | Tom Ostry | [Laps] | 14 | 01:33.354 | [2] | Porsche RSR | Legends Racing | 43 | 01:33.825 | DNF |
| 22 | GT [11] | Michael Virt | [Laps] | 10 | 01:31.949 | [10] | Maserati MC12 | Asphalt Assault Racing | 13 | 01:31.175 | DNF |
| 23 | GT [12] | Samu Palomaki | [Laps] | 4 | 01:29.238 | [4] | Lamborghini | Team Snail Trail | 0 | 01:29.474 | DNF |















