EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC: Buenos Aires
|
WINNERS GT: Cristi Rus nGT: Charles Hodges | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Cristi Rus | [Laps] | 1 | 01:39.226 | [1] | Saleen S7-R | ROED Team Racing | 51 | 01:39.949 | 1:28:35.434 |
| 2 | GT [2] | Johan Nilsson | [Laps] | 3 | 01:40.970 | [3] | Corvette C5-R | Over The Hill Racing | 51 | 01:41.812 | 1:29:20.986 |
| 3 | GT [3] | Roman Jamsek | [Laps] | 2 | 01:40.959 | [2] | Lamborghini | Slovenia Racing Team | 51 | 01:41.139 | 1:29:50.974 |
| 4 | GT [4] | Daniel Montour | [Laps] | 4 | 01:41.016 | [4] | Viper GTS-R | CanAm Racing | 51 | 01:41.297 | 1:29:52.073 |
| 5 | GT [5] | Andre van Staden | [Laps] | 5 | 01:41.932 | [5] | Lister Storm | Global Racers Group Limited | 50 | 01:42.520 | 1:28:51.438 |
| 6 | GT [6] | Tom Rue | [Laps] | 6 | 01:43.024 | [6] | Saleen S7-R | Team ZacharysHope.org | 50 | 01:43.662 | 1:29:59.003 |
| 7 | GT [7] | Ralph Kemmerer | [Laps] | 7 | 01:43.938 | [7] | Saleen S7-R | Bad Voices Racing | 49 | 01:43.460 | 1:29:32.685 |
| 8 | nGT [1] | Charles Hodges | [Laps] | NA | [] | Porsche RS | Critical Mach | 49 | 01:46.168 | 1:29:47.690 | |
| 9 | nGT [2] | Borut Plecnik | [Laps] | 8 | 01:46.152 | [1] | Porsche RS | Slovenia Racing Team | 48 | 01:46.576 | 1:29:42.117 |
| 10 | nGT [3] | Kevin Inkman | [Laps] | 13 | 01:50.042 | [6] | Porsche RSR | Critical Mach | 48 | 01:47.531 | 1:30:16.535 |
| 11 | nGT [4] | Darren Rebelo | [Laps] | 10 | 01:46.718 | [3] | Porsche RS | Infernal Motorsports | 47 | 01:47.688 | 1:29:18.393 |
| 12 | nGT [5] | Johnny Gutierrez | [Laps] | 9 | 01:46.526 | [2] | Porsche RSR | International Motorsports | 28 | 01:46.647 | DNF |
| 13 | nGT [6] | Chris Galloway | [Laps] | 11 | 01:46.985 | [4] | Porsche RSR | Race2Play Orphans | 26 | 01:46.460 | DNF |
| 14 | nGT [7] | Pete Bunce | [Laps] | 12 | 01:47.276 | [5] | TVR T400R | Over The Hill Racing | 19 | 01:47.282 | DNF |
















