EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
TPSCB fun-run
This series is not Active.
|
WINNER TPSCB: Michael Lilley | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCB [1] | Michael Lilley | [Laps] | 1 | 00:39.286 | [1] | BGN Fusion | Team DBF | 75 | 00:39.601 | 0:58:06.155 |
| 2 | TPSCB [2] | Larry Anderson | [Laps] | 2 | 00:39.321 | [2] | BGN Charger | Team DBF | 75 | 00:39.681 | 0:58:06.680 |
| 3 | TPSCB [3] | Scott Berube | [Laps] | 6 | 00:39.782 | [6] | BGN Monte Carlo | CT Racing | 75 | 00:39.987 | 0:58:19.668 |
| 4 | TPSCB [4] | Andrew Massey | [Laps] | 4 | 00:39.755 | [4] | BGN Monte Carlo | 75 | 00:39.951 | 0:58:39.791 | |
| 5 | TPSCB [5] | Greg Carrier | [Laps] | 3 | 00:39.699 | [3] | BGN Monte Carlo | Racing For Jesus | 74 | 00:40.239 | 0:58:22.186 |
| 6 | TPSCB [6] | Xavier Leggett | [Laps] | 10 | 00:40.604 | [10] | BGN Monte Carlo | 74 | 00:40.796 | 0:58:43.429 | |
| 7 | TPSCB [7] | Chuck Schacht | [Laps] | 12 | 00:41.002 | [12] | BGN Fusion | International Motorsports Unlimited | 73 | 00:40.471 | 0:58:09.088 |
| 8 | TPSCB [8] | Joe DiPino | [Laps] | 8 | 00:40.420 | [8] | BGN Monte Carlo | SoCal Motorsports | 73 | 00:39.883 | 0:58:24.067 |
| 9 | TPSCB [9] | Ryan Ansoon | [Laps] | 13 | 00:41.170 | [13] | BGN Monte Carlo | Scuderia Internazionale | 72 | 00:40.910 | 0:58:12.837 |
| 10 | TPSCB [10] | Jim Barisoff | [Laps] | 7 | 00:40.233 | [7] | BGN Fusion | E Racers Anonymous | 72 | 00:40.042 | 0:58:26.012 |
| 11 | TPSCB [11] | Bob Fay | [Laps] | 5 | 00:39.764 | [5] | BGN Monte Carlo | CT Racing | 71 | 00:40.104 | 0:58:30.753 |
| 12 | TPSCB [12] | Tom Middleton | [Laps] | 9 | 00:40.578 | [9] | BGN Monte Carlo | 68 | 00:40.850 | 0:58:34.668 | |
| 13 | TPSCB [13] | Ron Coles | [Laps] | 11 | 00:40.705 | [11] | BGN Monte Carlo | Scuderia Internazionale | 21 | 00:40.735 | DNF |












