EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTx fun-run
This series is not Active.
|
WINNER GT: Jeffrey Ruskus | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Jeffrey Ruskus | [Laps] | 1 | 01:23.707 | [1] | Saleen S7-R | Team Shark Online Racing | 51 | 01:24.838 | 1:14:06.927 |
| 2 | GT [2] | David Fish | [Laps] | 3 | 01:24.210 | [3] | Lamborghini | SoCal Motorsports | 51 | 01:25.037 | 1:14:42.979 |
| 3 | GT [3] | Kent Welker | [Laps] | 4 | 01:24.418 | [4] | Maserati MC12 | GTNDC | 51 | 01:25.277 | 1:14:53.501 |
| 4 | GT [4] | Enis Dauti | [Laps] | 2 | 01:24.030 | [2] | Saleen S7-R | CoDa Competition | 51 | 01:24.951 | 1:15:01.012 |
| 5 | GT [5] | Charles Hodges | [Laps] | 7 | 01:25.824 | [7] | Corvette C5-R | Critical Mach | 50 | 01:26.775 | 1:14:46.938 |
| 6 | GT [6] | Barry Hedrick | [Laps] | 6 | 01:25.428 | [6] | Saleen S7-R | CanAm Racing | 49 | 01:26.156 | DNF |
| 7 | GT [7] | Gregg Mulgrew | [Laps] | 8 | 01:26.201 | [8] | Corvette C5-R | CT Racing | 49 | 01:27.102 | 1:15:19.806 |
| 8 | GT [8] | Xavier Leggett | [Laps] | 11 | 01:27.876 | [11] | Lamborghini | 48 | 01:28.145 | 1:14:42.734 | |
| 9 | GT [9] | Bob Fay | [Laps] | 10 | 01:27.787 | [10] | Corvette C5-R | CT Racing | 47 | 01:27.031 | 1:14:47.222 |
| 10 | GT [10] | Dan Ortega | [Laps] | NA | [] | Corvette C5-R | SoCal Motorsports | 46 | 01:27.787 | 1:14:48.532 | |
| 11 | GT [11] | Darren Rebelo | [Laps] | 9 | 01:26.592 | [9] | Ferrari 575 | 28 | 01:27.346 | DNF | |
| 12 | GT [12] | Sam Moss | [Laps] | 5 | 01:24.615 | [5] | Ferrari 550 | Team FOG | 21 | 01:25.091 | DNF |










