EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC @ Sebring
This series is not Active.
|
WINNERS GT: Rob Ainscough G2: Mark Peeler nGT: Borut Plecnik | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Rob Ainscough | [Laps] | 1 | 01:55.799 | [1] | Saleen S7-R | Team Venom Racing | 45 | 01:57.212 | 1:31:46.891 |
| 2 | GT [2] | Daniel Montour | [Laps] | 2 | 01:56.857 | [2] | Ferrari 575 | CanAm Racing | 45 | 01:57.635 | 1:31:56.302 |
| 3 | GT [3] | Darren Rebelo | [Laps] | 4 | 01:57.783 | [4] | Ferrari 575 | Infernal Motorsports | 45 | 01:58.345 | 1:32:55.796 |
| 4 | GT [4] | Justin Rebelo | [Laps] | 5 | 01:57.831 | [5] | Ferrari 575 | Infernal Motorsports | 45 | 01:58.187 | 1:33:26.142 |
| 5 | GT [5] | Frank Laferriere | [Laps] | 7 | 01:59.103 | [7] | Lamborghini | International Motorsports | 44 | 01:58.494 | 1:31:54.951 |
| 6 | GT [6] | Gabor Abuzant | [Laps] | 6 | 01:58.211 | [6] | Saleen S7-R | Global Racers Group Limited | 43 | 01:59.043 | 1:31:47.611 |
| 7 | G2 [1] | Mark Peeler | [Laps] | 10 | 02:04.502 | [2] | Porsche Bi-Turbo | Critical Mach | 43 | 02:05.382 | 1:33:55.505 |
| 8 | G2 [2] | Charles Hodges | [Laps] | 13 | 02:05.049 | [4] | BMW M3 GTR | Critical Mach | 43 | 02:05.046 | 1:33:55.898 |
| 9 | nGT [1] | Borut Plecnik | [Laps] | 11 | 02:04.633 | [1] | Porsche RSR | Slovenia Racing Team | 42 | 02:06.288 | 1:32:27.429 |
| 10 | G2 [3] | Chris Galloway | [Laps] | 12 | 02:04.998 | [3] | BMW M3 GTR | Race2Play Orphans | 42 | 02:06.288 | 1:32:38.242 |
| 11 | G2 [4] | Pete Bunce | [Laps] | 9 | 02:02.937 | [1] | Porsche Bi-Turbo | Over The Hill Racing | 42 | 02:03.189 | 1:32:47.288 |
| 12 | nGT [2] | Johnny Gutierrez | [Laps] | 15 | 02:06.926 | [3] | Porsche RSR | International Motorsports | 40 | 02:07.280 | 1:32:57.518 |
| 13 | nGT [3] | Glen Van Winkle | [Laps] | 17 | 02:11.733 | [4] | Nissan 350Z | Rookie Motorsports | 36 | 02:11.242 | 1:33:47.011 |
| 14 | GT [7] | Andre van Staden | [Laps] | 8 | 01:59.278 | [8] | Corvette C5-R | Global Racers Group Limited | 31 | 02:01.139 | DNF |
| 15 | nGT [4] | Aaron Jackson | [Laps] | 14 | 02:06.163 | [2] | Ferrari 360 GTC | Vision Racing | 29 | 02:06.236 | DNF |
| 16 | GT [8] | Tom Ostry | [Laps] | 3 | 01:57.491 | [3] | Ferrari 575 | Legends Racing | 16 | 01:59.431 | DNF |
| 17 | G2 [5] | Mikko Matikka | [Laps] | 16 | 02:09.805 | [5] | Porsche Bi-Turbo | 16 | 02:08.586 | DNF |













