EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
FT: EuroRing
|
WINNER FT: Mike Miller | ||||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FT [1] | Mike Miller | [Laps] | 4 | 01:16.776 | [4] | Advanced Trainer | CT Racing | 18 | 01:16.658 | 0:23:23.101 |
| 2 | FT [2] | Mitchell Weirich | [Laps] | 3 | 01:16.524 | [3] | Advanced Trainer | 18 | 01:17.165 | 0:23:42.344 | |
| 3 | FT [3] | John Barbour | [Laps] | 5 | 01:16.875 | [5] | Advanced Trainer | 18 | 01:16.650 | 0:23:54.996 | |
| 4 | FT [4] | Dennis Cummings | [Laps] | 10 | 01:18.500 | [10] | Advanced Trainer | Scuderia Internazionale | 18 | 01:17.598 | 0:23:57.370 |
| 5 | FT [5] | Gregg Mulgrew | [Laps] | 9 | 01:17.717 | [9] | Advanced Trainer | CT Racing | 18 | 01:17.864 | 0:23:57.541 |
| 6 | FT [6] | Darren Rebelo | [Laps] | 2 | 01:16.344 | [2] | Advanced Trainer | Infernal Motorsports | 18 | 01:18.083 | 0:23:59.079 |
| 7 | FT [7] | Scott Berube | [Laps] | 8 | 01:17.703 | [8] | Advanced Trainer | CT Racing | 18 | 01:17.541 | 0:24:09.843 |
| 8 | FT [8] | Michael Kolar | [Laps] | 12 | 01:19.917 | [12] | Advanced Trainer | CT Racing | 18 | 01:19.698 | 0:24:27.840 |
| 9 | FT [9] | Edwin Trainer | [Laps] | 13 | 01:20.050 | [13] | Advanced Trainer | International Motorsports | 18 | 01:18.951 | 0:24:33.626 |
| 10 | FT [10] | Rob Melchione | [Laps] | 7 | 01:17.621 | [7] | Advanced Trainer | Nexus 6 Racing | 17 | 01:17.847 | 0:23:27.454 |
| 11 | FT [11] | Brian Stearns | [Laps] | 14 | 01:21.846 | [14] | Advanced Trainer | Team SUPERFAST | 17 | 01:21.088 | 0:23:38.586 |
| 12 | FT [12] | William Mize | [Laps] | 19 | 01:23.541 | [19] | Advanced Trainer | Asphalt Assault Racing | 17 | 01:22.377 | 0:23:56.411 |
| 13 | FT [13] | John Onofrey | [Laps] | 18 | 01:23.441 | [18] | Advanced Trainer | CT Racing | 16 | 01:23.278 | 0:24:02.287 |
| 14 | FT [14] | Bob Fay | [Laps] | 15 | 01:21.937 | [15] | Advanced Trainer | CT Racing | 16 | 01:20.304 | 0:24:30.105 |
| 15 | FT [15] | Don Hibner | [Laps] | 16 | 01:22.174 | [16] | Advanced Trainer | Team Snail Trail | 15 | 01:23.600 | 0:24:24.160 |
| 16 | FT [16] | Karl Afflis | [Laps] | 17 | 01:22.373 | [17] | Advanced Trainer | 11 | 01:23.362 | DNF | |
| 17 | FT [17] | Kevin Banic | [Laps] | 6 | 01:17.076 | [6] | Advanced Trainer | Nexus 6 Racing | 7 | 01:17.122 | DNF |
| 18 | FT [18] | Mark Carty | [Laps] | 11 | 01:18.972 | [11] | Advanced Trainer | Global Racers Group Limited | 4 | 01:23.167 | DNF |
| 19 | FT [19] | Maciej Bekas | [Laps] | 1 | 01:16.142 | [1] | Advanced Trainer | Global Racers Group Limited | 4 | 01:16.236 | DNF |
| 20 | FT [20] | Brian Whitt | [Laps] | NA | [20] | Advanced Trainer | International Motorsports Unlimited | 3 | 01:30.261 | DNF |











