[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

FT Birmingham


Series: Formula T (S4)
Sim: rFactor
Track: Birmingham Motorplex
Classes: FT (26 max cars)
Type: Official
Laps: 15
Date on: Apr 21, 2007

WINNER

FT: Wyatt Gooden

184-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 FT [1] Wyatt Gooden [Laps] 1 01:31.674 [1] Advanced Trainer UltraForce Racing 15 01:31.835 0:23:23.917
2 FT [2] George Sandman [Laps] 2 01:31.706 [2] Advanced Trainer Pabst Racing Simulators 15 01:32.075 0:23:24.771
3 FT [3] Fernando Deutsch [Laps] 3 01:33.093 [3] Advanced Trainer Scuderia Internazionale 15 01:33.025 0:23:34.629
4 FT [4] Dmitry Tsarev [Laps] 4 01:33.228 [4] Advanced Trainer Kamrad Racing 15 01:33.606 0:23:44.665
5 FT [5] Chris Chappell [Laps] 5 01:33.612 [5] Advanced Trainer Feint Motion MotorSports 15 01:33.159 0:23:52.466
6 FT [6] Garth Buchanan [Laps] 6 01:34.600 [6] Advanced Trainer Feint Motion MotorSports 15 01:34.226 0:23:55.252
7 FT [7] Yury Korn [Laps] 9 01:35.911 [9] Advanced Trainer Scuderia Internazionale 15 01:35.982 0:24:19.968
8 FT [8] Craig Edwards [Laps] 11 01:36.046 [11] Advanced Trainer   15 01:34.522 0:24:28.403
9 FT [9] Kev Lock [Laps] 12 01:36.684 [12] Advanced Trainer Bringin The Pain 15 01:36.545 0:24:31.373
10 FT [10] Ryan Ansoon [Laps] 7 01:35.648 [7] Advanced Trainer Scuderia Internazionale 15 01:35.297 0:24:37.790
11 FT [11] Kevin Inkman [Laps] 13 01:37.061 [13] Advanced Trainer Critical Mach 15 01:36.612 0:24:38.457
12 FT [12] Martin Bissonnette [Laps]   NA [17] Advanced Trainer Race2Play Orphans 15 01:37.088 0:24:57.429
13 FT [13] Barrett Erickson [Laps]   NA [18] Advanced Trainer   15 01:35.584 0:25:02.961
14 FT [14] Peter Holt [Laps]   NA [16] Advanced Trainer   15 01:34.234 0:25:11.845
15 FT [15] Tim Carty [Laps] 10 01:36.020 [10] Advanced Trainer Freakin' Hot Motorsports 14 01:36.575 0:23:24.004
16 FT [16] Guy West [Laps] 15 01:49.385 [15] Advanced Trainer   14 01:38.860 0:24:43.916
17 FT [17] Bill Robotham [Laps] 8 01:35.744 [8] Advanced Trainer Feint Motion MotorSports 6 01:43.060 0:23:36.299
18 FT [18] Michael Bush [Laps] 14 01:42.050 [14] Advanced Trainer Race2Play Orphans 0 NA DNF