EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA e30: Brands Hatch
|
WINNER WTC '87: Rob Ainscough | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTC '87 [1] | Rob Ainscough | [Laps] | 1 | 01:34.545 | [1] | BMW E30 | Team Venom Racing | 17 | 01:35.324 | 0:27:19.599 |
| 2 | WTC '87 [2] | Tom O'Gorman | [Laps] | 3 | 01:34.859 | [3] | BMW E30 | 17 | 01:35.364 | 0:27:30.229 | |
| 3 | WTC '87 [3] | Scott Berube | [Laps] | 5 | 01:36.165 | [5] | BMW E30 | CT Racing | 17 | 01:36.640 | 0:27:44.483 |
| 4 | WTC '87 [4] | Les Lamont | [Laps] | 9 | 01:37.129 | [9] | BMW E30 | GearBanger Racing | 17 | 01:36.799 | 0:27:47.208 |
| 5 | WTC '87 [5] | John Mueller | [Laps] | 7 | 01:36.649 | [7] | BMW E30 | UK-NL Racing | 17 | 01:36.809 | 0:27:48.740 |
| 6 | WTC '87 [6] | Fernando Cruz | [Laps] | 6 | 01:36.523 | [6] | BMW E30 | 17 | 01:36.578 | 0:28:03.608 | |
| 7 | WTC '87 [7] | Alberto Pereira | [Laps] | NA | [] | BMW E30 | CCBB Motorsports | 17 | 01:37.457 | 0:28:04.579 | |
| 8 | WTC '87 [8] | Ryan Robbins | [Laps] | 8 | 01:36.710 | [8] | BMW E30 | Vision Racing | 17 | 01:37.505 | 0:28:10.177 |
| 9 | WTC '87 [9] | Dan Rennewanz | [Laps] | 10 | 01:37.609 | [10] | BMW E30 | Vision Racing | 17 | 01:37.757 | 0:28:10.655 |
| 10 | WTC '87 [10] | Garret Diduck | [Laps] | 4 | 01:35.993 | [4] | BMW E30 | Over The Hill Racing | 17 | 01:39.922 | 0:28:21.255 |
| 11 | WTC '87 [11] | Mike Miller | [Laps] | 2 | 01:34.567 | [2] | BMW E30 | CT Racing | 16 | 01:36.018 | 0:27:20.938 |
| 12 | WTC '87 [12] | Brian Stearns | [Laps] | 12 | 01:40.097 | [12] | BMW E30 | Team SUPERFAST | 16 | 01:40.424 | 0:27:28.869 |
| 13 | WTC '87 [13] | Tim Ricketts Jr | [Laps] | 13 | 01:51.351 | [13] | BMW E30 | CCBB Motorsports | 13 | 01:43.301 | 0:29:26.110 |
| 14 | WTC '87 [14] | Shane Thompson | [Laps] | 11 | 01:38.138 | [11] | BMW E30 | Champion Motorsports | 0 | NA | DNF |











