EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
WTCC '06 fun-run
This series is not Active.
|
WINNER WTC: Nuno Coelho | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTC [1] | Nuno Coelho | [Laps] | 2 | 01:25.539 | [2] | Alfa Romeo 156 | CoDa Competition | 20 | 01:26.007 | 0:29:25.132 |
| 2 | WTC [2] | Ian Grant | [Laps] | 1 | 01:24.836 | [1] | Honda Accord | Magic Motorsports | 20 | 01:25.998 | 0:29:27.444 |
| 3 | WTC [3] | Mark McClean | [Laps] | 3 | 01:25.884 | [3] | SEAT Toledo Cupra | 20 | 01:26.616 | 0:29:29.519 | |
| 4 | WTC [4] | Tim McArthur | [Laps] | 9 | 01:30.121 | [9] | BMW 320i E46 | McArthur Motorsports | 20 | 01:26.417 | 0:29:37.315 |
| 5 | WTC [5] | Larry Anderson | [Laps] | 5 | 01:27.217 | [5] | SEAT Leon | EAGLE Racing | 20 | 01:27.542 | 0:29:44.699 |
| 6 | WTC [6] | Omar Gonzalez | [Laps] | 8 | 01:28.250 | [8] | BMW 320i E46 | Scuderia Internazionale | 20 | 01:27.543 | 0:29:47.345 |
| 7 | WTC [7] | Nick Phillips | [Laps] | 7 | 01:27.598 | [7] | BMW 320si E90 | Team Shark Online Racing | 20 | 01:26.720 | 0:29:49.072 |
| 8 | WTC [8] | Peter Aksenov | [Laps] | 4 | 01:26.435 | [4] | BMW 320i E46 | 17 | 01:26.226 | DNF | |
| 9 | WTC [9] | Chip Wiegand | [Laps] | 6 | 01:27.247 | [6] | SEAT Leon | Race2Play Red | 17 | 01:30.459 | 0:30:15.986 |
| 10 | WTC [10] | Mike Belcak | [Laps] | 10 | 01:32.593 | [10] | SEAT Toledo Cupra | Slow Moving Objects | 12 | 01:35.050 | DNF |
| 11 | WTC [11] | Jay Warren | [Laps] | NA | [] | Chevrolet Lacetti | 4 | 01:30.450 | DNF |










