[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA G2: Brno


Series: Extreme G2 [USA] (S8)
Sim: GTR 2
Track: Brno
Classes: G2 (28 max cars)
Type: Official
Laps: 22
Date on: Apr 10, 2008

WINNER

G2: Matjaz Plotajs


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 G2 [1] Matjaz Plotajs [Laps] 1 01:58.750 [1] BMW M3 GTR CanAm Racing 22 01:59.280 0:45:15.015
2 G2 [2] Steve Blankenship [Laps] 3 01:59.377 [3] BMW M3 GTR UK-NL Racing 22 02:01.331 0:45:27.478
3 G2 [3] Mark Carty [Laps] 8 02:00.740 [8] BMW M3 GTR Global Racers Group Limited 22 02:00.673 0:45:37.588
4 G2 [4] Heinz Petzold [Laps] 4 01:59.718 [4] BMW M3 GTR MOB APR Racing 22 02:00.130 0:45:40.779
5 G2 [5] Scott Berube [Laps] 14 02:02.096 [14] BMW M3 GTR CT Racing 22 02:02.468 0:45:58.152
6 G2 [6] Tom O'Gorman [Laps] 7 02:00.662 [7] Porsche Bi-Turbo MOB APR Racing 22 02:02.739 0:46:01.670
7 G2 [7] John Mueller [Laps] 10 02:01.370 [10] BMW M3 GTR UK-NL Racing 22 02:01.741 0:46:13.823
8 G2 [8] George Pol [Laps] 5 02:00.058 [5] BMW M3 GTR UK-NL Racing 22 02:00.822 0:46:14.318
9 G2 [9] Derek Whitfield [Laps] 6 02:00.085 [6] BMW M3 GTR   22 02:00.417 0:46:40.368
10 G2 [10] Barry Kennedy [Laps] 12 02:01.845 [12] Porsche Bi-Turbo Team Snail Trail 22 02:03.051 0:46:47.525
11 G2 [11] Ralph Kemmerer [Laps] 13 02:02.074 [13] BMW M3 GTR Bad Voices Racing 22 02:02.192 0:46:55.388
12 G2 [12] Rob Ainscough [Laps] 9 02:00.924 [9] BMW M3 GTR Team Venom Racing 22 02:01.480 0:46:56.655
13 G2 [13] John Barbour [Laps]   NA [] Porsche Bi-Turbo   22 02:03.328 0:47:07.102
14 G2 [14] Barry Hedrick [Laps] 2 01:59.372 [2] BMW M3 GTR CanAm Racing 21 01:59.717 DNF
15 G2 [15] Alberto Pereira [Laps] 15 02:02.184 [15] BMW M3 GTR International Motorsports 21 02:02.891 0:45:19.735
16 G2 [16] Chip Wiegand [Laps] 18 02:06.402 [18] BMW M3 GTR Team SUPERFAST 20 02:04.540 0:46:06.181
17 G2 [17] Garret Diduck [Laps] 17 02:04.987 [17] Porsche Bi-Turbo CanAm Racing 18 02:01.637 DNF
18 G2 [18] Doug Dezan [Laps] 19 02:28.007 [19] BMW M3 GTR   16 02:06.399 0:45:38.415
19 G2 [19] Brian Harrell [Laps] 16 02:04.628 [16] BMW M3 GTR International Motorsports Unlimited 10 02:03.647 DNF
20 G2 [20] Brian Fairley [Laps] 11 02:01.793 [11] BMW M3 GTR 28CD MotorSports 9 02:02.068 DNF
21 G2 [21] Maurice Wilson [Laps]   NA [] BMW M3 GTR   8 02:08.301 DNF