EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your Race2Play experience.
USA nGT: Barcelona
Must be logged in to sign up for event.
|
WINNER nGT: George Pol | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | George Pol | [ Laps ] | 8 | 8 [01:09.751] | Porsche RSR | UK-NL Racing | 50 | 01:09.517 | 1:00:02.155 |
| 2 | nGT [2] | Mark Carty | [ Laps ] | 3 | 3 [01:08.929] | Porsche RSR | 50 | 01:09.232 | 1:00:21.997 | |
| 3 | nGT [3] | Rob Ainscough | [ Laps ] | 4 | 4 [01:09.198] | Porsche RSR | Team Venom Racing | 50 | 01:09.567 | 1:00:25.079 |
| 4 | nGT [4] | Barry Hedrick | [ Laps ] | 1 | 1 [01:08.617] | Porsche RSR | CanAm Racing | 50 | 01:09.513 | 1:00:36.875 |
| 5 | nGT [5] | Kent Welker | [ Laps ] | 5 | 5 [01:09.290] | Porsche RS | GTNDC | 50 | 01:10.284 | 1:00:42.821 |
| 6 | nGT [6] | Kris Trott | [ Laps ] | 6 | 6 [01:09.653] | Porsche RSR | Team Venom Racing | 49 | 01:10.909 | 1:00:15.899 |
| 7 | nGT [7] | Steve Blankenship | [ Laps ] | 2 | 2 [01:08.911] | Porsche RSR | UK-NL Racing | 49 | 01:09.133 | 1:00:31.051 |
| 8 | nGT [8] | Garret Diduck | [ Laps ] | 16 | 16 [01:10.612] | Porsche RS | CanAm Racing | 49 | 01:11.378 | 1:00:32.514 |
| 9 | nGT [9] | Justus Brennan | [ Laps ] | 7 | 7 [01:09.665] | Ferrari 360 GTC | 48 | 01:09.899 | 1:00:35.157 | |
| 10 | nGT [10] | Yujin Ito | [ Laps ] | 15 | 15 [01:10.503] | Porsche RSR | 48 | 01:11.374 | 1:00:44.928 | |
| 11 | nGT [11] | Paul Hieb | [ Laps ] | [NA] | Porsche RSR | 48 | 01:11.401 | 1:01:11.193 | ||
| 12 | nGT [12] | Don Hibner | [ Laps ] | 13 | 13 [01:10.282] | Porsche RSR | Team Snail Trail | 46 | 01:10.930 | 1:00:16.755 |
| 13 | nGT [13] | Gregg Mulgrew | [ Laps ] | 14 | 14 [01:10.400] | Ferrari 360 GTC | MOB APR Racing | 39 | 01:11.034 | DNF |
| 14 | nGT [14] | Barry Kennedy | [ Laps ] | 17 | 17 [01:10.668] | Porsche RSR | Team Snail Trail | 33 | 01:11.547 | DNF |
| 15 | nGT [15] | Aaron Jackson | [ Laps ] | 11 | 11 [01:09.985] | Ferrari 360 | Vision Racing | 25 | 01:10.698 | DNF |
| 16 | nGT [16] | Michael Chamberlin | [ Laps ] | 12 | 12 [01:10.235] | Porsche RSR | 22 | 01:11.459 | DNF | |
| 17 | nGT [17] | Heinz Petzold | [ Laps ] | 9 | 9 [01:09.898] | Porsche RS | MOB APR Racing | 13 | 01:10.179 | DNF |
| 18 | nGT [18] | RAUL BASTONS | [ Laps ] | 20 | 20 [01:16.279] | Ferrari 360 | 13 | 01:17.311 | DNF | |
| 19 | nGT [20] | Alberto Pereira | [ Laps ] | 18 | 18 [01:10.880] | Ferrari 360 GTC | 12 | 01:11.860 | DNF | |
| 20 | nGT [19] | Rodrigo Bustamante | [ Laps ] | 19 | 19 [01:12.938] | Porsche RSR | 12 | 01:12.842 | DNF | |
| 21 | nGT [21] | Andrew Peeler | [ Laps ] | 10 | 10 [01:09.914] | Ferrari 360 GTC | Chitty Chitty Bang Bang | 10 | 01:11.169 | DNF |










