EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Downeast Machine USA nGT
|
WINNER nGT: Kent Welker | ||||||||||||||
|
EVENT SPONSOR
Downeast Machine | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Kent Welker | [ Laps ] | 2 | 2 [01:31.240] | Porsche RS | GTNDC | 36 | 01:37.237 | 1:00:07.854 |
| 2 | nGT [2] | Tom O'Gorman | [ Laps ] | 5 | 5 [01:31.750] | Porsche RSR | CanAm Racing | 36 | 01:37.426 | 1:00:35.035 |
| 3 | nGT [3] | Heinz Petzold | [ Laps ] | 9 | 9 [01:32.153] | Porsche RS | MOB APR Racing | 36 | 01:38.290 | 1:00:41.218 |
| 4 | nGT [4] | Aaron Jackson | [ Laps ] | 3 | 3 [01:31.391] | Ferrari 360 GTC | Vision Racing | 36 | 01:38.390 | 1:01:48.181 |
| 5 | nGT [5] | John Mueller | [ Laps ] | 11 | 11 [01:32.669] | Porsche RSR | UK-NL Racing | 35 | 01:38.025 | 1:00:10.723 |
| 6 | nGT [6] | Barry Hedrick | [ Laps ] | 1 | 1 [01:31.239] | Porsche RSR | CanAm Racing | 35 | 01:37.123 | 1:00:13.900 |
| 7 | nGT [7] | Kris Trott | [ Laps ] | 12 | 12 [01:32.680] | Porsche RSR | Team Venom Racing | 35 | 01:39.107 | 1:00:16.255 |
| 8 | nGT [8] | Garret Diduck | [ Laps ] | 7 | 7 [01:31.937] | Porsche RS | CanAm Racing | 35 | 01:37.244 | 1:00:25.135 |
| 9 | nGT [9] | Gregg Mulgrew | [ Laps ] | 13 | 13 [01:33.610] | Porsche RSR | MOB APR Racing | 35 | 01:38.202 | 1:01:22.875 |
| 10 | nGT [10] | Rob Ainscough | [ Laps ] | 6 | 6 [01:31.778] | Porsche RS | Team Venom Racing | 35 | 01:37.291 | 1:01:25.782 |
| 11 | nGT [11] | Emilio Jaque | [ Laps ] | [NA] | Porsche RSR | Slow Sideways Racing | 35 | 01:37.030 | 1:01:36.911 | |
| 12 | nGT [12] | Mauricio Delgado | [ Laps ] | [NA] | Ferrari 360 GTC | 34 | 01:40.490 | 1:00:58.246 | ||
| 13 | nGT [13] | Ralph Kemmerer | [ Laps ] | 10 | 10 [01:32.402] | Porsche RSR | Bad Voices Racing | 34 | 01:41.992 | 1:01:09.701 |
| 14 | nGT [14] | Arno von Mansberg | [ Laps ] | 4 | 4 [01:31.694] | Porsche RSR | Springbok Racing | 34 | 01:38.791 | 1:01:30.896 |
| 15 | nGT [15] | Kevin Kernodle | [ Laps ] | 14 | 14 [01:34.131] | Porsche RSR | 33 | 01:41.118 | 1:00:27.815 | |
| 16 | nGT [16] | Dan Rennewanz | [ Laps ] | 15 | 15 [01:35.326] | Ferrari 360 GTC | Vision Racing | 33 | 01:40.603 | 1:00:34.856 |
| 17 | nGT [17] | Karl Quattrocchi | [ Laps ] | 16 | 16 [01:36.087] | Porsche RSR | CCBB Motorsports | 32 | 01:42.608 | 1:00:48.387 |
| 18 | nGT [18] | Mike Campbell | [ Laps ] | 18 | 18 [01:36.754] | Porsche RSR | 18 | 01:41.642 | DNF | |
| 19 | nGT [19] | David Selent | [ Laps ] | 20 | 20 [01:39.858] | Porsche RSR | 11 | 01:46.872 | DNF | |
| 20 | nGT [20] | Rodrigo Bustamante | [ Laps ] | 17 | 17 [01:36.246] | Ferrari 360 GTC | 10 | 01:42.757 | DNF | |
| 21 | nGT [21] | Mike Ribecky | [ Laps ] | 19 | 19 [01:39.119] | Ferrari 360 GTC | 3 | 02:02.234 | DNF | |
| 22 | nGT [22] | Andrew Peeler | [ Laps ] | 8 | 8 [01:32.001] | Porsche RSR | CCBB Motorsports | 0 | NA | DNF |











