EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Hockenheim 170k
|
WINNERS G2: Scott Michaels G3: George Pol | ||||||||||||||
|
SERIES SPONSOR
Over The Hill Racing | |||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 [1] | Scott Michaels | [Laps] | 1 | 01:39.279 | [1] | BMW M3 GTR | R4R Motorsport | 35 | 01:39.589 | 1:01:06.820 |
| 2 | G2 [2] | Tom Ostry | [Laps] | 4 | 01:40.995 | [4] | BMW M3 GTR | Legends Racing | 35 | 01:41.214 | 1:01:45.812 |
| 3 | G2 [3] | Aaron Jackson | [Laps] | 6 | 01:41.982 | [6] | Porsche Bi-Turbo | Vision Racing | 35 | 01:42.318 | 1:02:38.985 |
| 4 | G2 [4] | Martin Mraz | [Laps] | 5 | 01:41.523 | [5] | BMW M3 GTR | Laško Team Racing | 35 | 01:42.742 | 1:02:44.722 |
| 5 | G2 [5] | Cristi Rus | [Laps] | 3 | 01:39.983 | [3] | BMW M3 GTR | ROED Team Racing | 35 | 01:40.811 | 1:02:45.893 |
| 6 | G2 [6] | Dwayne Evans | [Laps] | 9 | 01:42.878 | [9] | BMW M3 GTR | Vision Racing | 34 | 01:42.362 | 1:02:06.707 |
| 7 | G3 [1] | George Pol | [Laps] | 10 | 01:45.017 | [1] | Porsche GT3 | UK-NL Racing | 34 | 01:45.776 | 1:02:32.303 |
| 8 | G2 [7] | Anthony Dadley | [Laps] | 8 | 01:42.543 | [8] | BMW M3 GTR | Springbok Racing | 34 | 01:43.703 | 1:02:41.552 |
| 9 | G3 [2] | Pete Bunce | [Laps] | 14 | 01:46.323 | [4] | BMW Z3 M | Over The Hill Racing | 34 | 01:46.495 | 1:02:52.198 |
| 10 | G3 [3] | Gregg Mulgrew | [Laps] | 15 | 01:46.388 | [5] | Porsche GT3 | Alive N Kicking | 34 | 01:45.952 | 1:02:53.817 |
| 11 | G3 [4] | Claudiu Ciocanau | [Laps] | 13 | 01:46.302 | [3] | Porsche GT3 | ROED Team Racing | 34 | 01:46.315 | 1:03:01.210 |
| 12 | G3 [5] | Samuel Krueger | [Laps] | 18 | 01:47.855 | [8] | Lotus Elise | GTNDC | 33 | 01:47.913 | 1:01:48.837 |
| 13 | G3 [6] | Yujin Ito | [Laps] | 16 | 01:47.119 | [6] | Porsche GT3 | 33 | 01:46.982 | 1:02:27.838 | |
| 14 | G3 [7] | Conduruta Silviu | [Laps] | 12 | 01:45.840 | [2] | Porsche GT3 | ROED Team Racing | 32 | 01:45.834 | DNF |
| 15 | G3 [8] | Facundo Luzuriaga | [Laps] | 20 | 01:48.120 | [10] | Porsche GT3 | 32 | 01:47.936 | 1:02:23.768 | |
| 16 | G3 [9] | Michael Virt | [Laps] | 19 | 01:47.887 | [9] | Porsche GT3 | Asphalt Assault Racing | 32 | 01:47.477 | 1:02:41.442 |
| 17 | G3 [10] | Nuno Areias | [Laps] | 22 | 01:51.629 | [12] | Lotus Elise | CCBB Motorsports | 31 | 01:52.330 | 1:01:30.590 |
| 18 | G3 [11] | Chris Laumb | [Laps] | 21 | 01:49.424 | [11] | Viper CC | CCBB Motorsports | 31 | 01:49.495 | 1:01:44.210 |
| 19 | G3 [12] | Doug Dezan | [Laps] | 23 | 01:58.170 | [13] | Lotus Elise | CCBB Motorsports | 30 | 01:56.176 | 1:02:41.130 |
| 20 | G3 [13] | Mauricio Delgado | [Laps] | NA | [] | Porsche GT3 | 29 | 01:50.891 | DNF | ||
| 21 | G3 [14] | Johan Nilsson | [Laps] | 17 | 01:47.352 | [7] | Porsche GT3 | Over The Hill Racing | 23 | 01:46.077 | DNF |
| 22 | G2 [8] | Kinloch Van Der Spuy | [Laps] | 7 | 01:42.363 | [7] | BMW M3 GTR | CCBB Motorsports | 16 | 01:43.033 | DNF |
| 23 | G2 [9] | Ari Nieminen | [Laps] | 2 | 01:39.569 | [2] | BMW M3 GTR | Over The Hill Racing | 6 | 01:40.208 | DNF |
| 24 | G2 [10] | Barry Kennedy | [Laps] | 11 | 01:45.083 | [10] | Porsche Bi-Turbo | Team Snail Trail | 4 | 01:44.298 | DNF |











