EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your Race2Play experience.
GTx: Hockenheim
Must be logged in to sign up for event.
|
WINNER GT: Claus Juel | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Claus Juel | [ Laps ] | 1 | 1 [01:32.984] | Ferrari 550 | GTNDC | 45 | 01:34.125 | 1:12:16.975 |
| 2 | GT [2] | Kent Welker | [ Laps ] | 3 | 3 [01:33.511] | Ferrari 550 | GTNDC | 45 | 01:34.624 | 1:12:47.899 |
| 3 | GT [3] | Janko Glavac | [ Laps ] | 6 | 6 [01:34.084] | Corvette C5-R | Scuderia Internazionale | 45 | 01:34.328 | 1:12:50.272 |
| 4 | GT [4] | Timon Bolier | [ Laps ] | 7 | 7 [01:34.179] | Ferrari 550 | Dont Lift | 45 | 01:34.892 | 1:13:18.976 |
| 5 | GT [5] | Heinz Petzold | [ Laps ] | 11 | 11 [01:34.724] | Corvette C5-R | Apex Predator Racing | 45 | 01:35.556 | 1:13:49.697 |
| 6 | GT [6] | George Pol | [ Laps ] | 5 | 5 [01:34.001] | Lamborghini | UK-NL Racing | 45 | 01:34.883 | 1:13:50.036 |
| 7 | GT [7] | Samuel Krueger | [ Laps ] | 14 | 14 [01:36.017] | Corvette C5-R | GTNDC | 44 | 01:36.047 | 1:12:28.563 |
| 8 | GT [8] | Kieron Peace | [ Laps ] | 10 | 10 [01:34.643] | Lamborghini | UK-NL Racing | 44 | 01:36.136 | 1:12:41.778 |
| 9 | GT [9] | Aaron Jackson | [ Laps ] | [NA] | Ferrari 550 | Vision Racing | 44 | 01:35.546 | 1:13:11.949 | |
| 10 | GT [10] | Tom Ostry | [ Laps ] | 15 | 15 [01:36.128] | Lister Storm | Legends Racing | 44 | 01:37.060 | 1:13:51.568 |
| 11 | GT [11] | Ryan Ansoon | [ Laps ] | 12 | 12 [01:35.829] | Ferrari 575 | Scuderia Internazionale | 43 | 01:37.023 | 1:12:28.118 |
| 12 | GT [12] | Barry Kennedy | [ Laps ] | 16 | 16 [01:36.617] | Ferrari 550 | Critical Mach | 43 | 01:37.479 | 1:12:30.864 |
| 13 | GT [13] | Paul Hieb | [ Laps ] | 19 | 19 [01:37.329] | Saleen S7-R | 40 | 01:38.532 | 1:13:43.400 | |
| 14 | GT [14] | Stephen Delport | [ Laps ] | 17 | 17 [01:36.715] | Lamborghini | Springbok Racing | 34 | 01:36.326 | DNF |
| 15 | GT [15] | Cristi Rus | [ Laps ] | 2 | 2 [01:33.094] | Ferrari 550 | ROED Team Racing | 27 | 01:34.535 | DNF |
| 16 | GT [16] | Mark McClean | [ Laps ] | 13 | 13 [01:35.990] | Ferrari 550 | Laško Team Racing | 22 | 01:35.272 | DNF |
| 17 | GT [17] | Mark Carty | [ Laps ] | 8 | 8 [01:34.450] | Lamborghini | 21 | 01:35.257 | DNF | |
| 18 | GT [18] | Darren Adams | [ Laps ] | 9 | 9 [01:34.487] | Ferrari 550 | Apex Predator Racing | 20 | 01:35.272 | DNF |
| 19 | GT [19] | Wayne Beams | [ Laps ] | 21 | 21 [01:41.146] | Ferrari 550 | 13 | 01:39.799 | DNF | |
| 20 | GT [20] | Paul Collins | [ Laps ] | 20 | 20 [01:38.909] | Ferrari 550 | 8 | 01:38.574 | DNF | |
| 21 | GT [21] | Pablo Garcia | [ Laps ] | 4 | 4 [01:33.706] | Maserati MC12 | Latin Racers | 7 | 01:34.689 | DNF |
| 22 | GT [22] | Kinloch Van Der Spuy | [ Laps ] | 18 | 18 [01:36.746] | Lamborghini | Springbok Racing | 5 | 01:38.606 | DNF |











