EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Adelaide 150k
|
WINNER V8: Mark McClean | ||||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V8 [1] | Mark McClean | [Laps] | 4 | 01:32.950 | [4] | Holden Commodore | 46 | 01:32.232 | 1:13:09.096 | |
| 2 | V8 [2] | Heinz Petzold | [Laps] | 2 | 01:31.811 | [2] | Ford Falcon | Apex Predator Racing | 46 | 01:32.792 | 1:13:21.367 |
| 3 | V8 [3] | Gregg Mulgrew | [Laps] | 8 | 01:33.542 | [8] | Ford Falcon | MOB APR Racing | 46 | 01:33.648 | 1:13:50.593 |
| 4 | V8 [4] | John Passmore | [Laps] | 6 | 01:33.202 | [6] | Holden Commodore | MOB APR Racing | 46 | 01:33.075 | 1:13:58.723 |
| 5 | V8 [5] | Joco Gorenc | [Laps] | 1 | 01:31.080 | [1] | Holden Commodore | Scuderia Internazionale | 45 | 01:31.590 | 1:12:32.944 |
| 6 | V8 [6] | Steve Davis | [Laps] | 5 | 01:33.176 | [5] | Holden Commodore | Team Shark Online Racing | 45 | 01:33.900 | 1:12:40.532 |
| 7 | V8 [7] | George Pol | [Laps] | 7 | 01:33.320 | [7] | Ford Falcon | UK-NL Racing | 45 | 01:33.293 | 1:12:56.206 |
| 8 | V8 [8] | Richard Johnstone | [Laps] | 9 | 01:34.249 | [9] | Holden Commodore | Global Racers Group Limited | 45 | 01:33.353 | 1:13:00.709 |
| 9 | V8 [9] | Aaron Jackson | [Laps] | 14 | 01:37.512 | [14] | Holden Commodore | Vision Racing | 44 | 01:34.721 | 1:13:17.472 |
| 10 | V8 [10] | Anton Klimenkov | [Laps] | 12 | 01:35.622 | [12] | Holden Commodore | International Motorsports Unlimited | 42 | 01:36.304 | 1:13:15.529 |
| 11 | V8 [11] | Omar Gonzalez | [Laps] | 13 | 01:36.205 | [13] | Holden Commodore | Scuderia Internazionale | 20 | 01:35.395 | DNF |
| 12 | V8 [12] | Darren Adams | [Laps] | 3 | 01:32.304 | [3] | Ford Falcon | Apex Predator Racing | 16 | 01:33.277 | DNF |
| 13 | V8 [13] | Alberto Pereira | [Laps] | 11 | 01:35.470 | [11] | Holden Commodore | 14 | 01:35.604 | DNF | |
| 14 | V8 [14] | Paul Devine | [Laps] | 10 | 01:34.622 | [10] | Holden Commodore | Critical Mach | 0 | NA | DNF |












