EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Pocono 200
| Date: | Jun 07, 2008 |
| Laps: | 80 |
| Min Rank: | 2.0 |
| Track: | Pocono Raceway |
| Series: | Stock Car Challenge |
| Sim: |
|
WINNER
ARCA: Tom Malanga
| CLASS | DRIVER | Q | CAR | TEAM | LAP | LED | BEST | FINAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCA [1] | Tom Malanga | [Laps] | 6 | 00:54.291 | ARCA | Crash Test Dummies | 80 | 3 | 00:54.312 | 1:32:18.694 |
| 2 | ARCA [2] | Michael Lilley | [Laps] | 7 | 00:54.291 | ARCA | Crash Test Dummies | 80 | 49 | 00:54.373 | 1:32:19.670 |
| 3 | ARCA [3] | David Fridley | [Laps] | 9 | 00:54.427 | ARCA | Crash Test Dummies | 80 | 0 | 00:54.780 | 1:33:03.477 |
| 4 | ARCA [4] | Matt Sandberg | [Laps] | 4 | 00:54.141 | ARCA | SR Grafix Racing | 80 | 0 | 00:54.392 | 1:33:10.253 |
| 5 | ARCA [5] | Francesco Zargani | [Laps] | 13 | 00:55.116 | ARCA | CT Racing | 80 | 5 | 00:54.932 | 1:35:37.088 |
| 6 | ARCA [6] | Tim Leitz | [Laps] | 5 | 00:54.267 | ARCA | Team DBF II | 79 | 0 | 00:54.914 | 1:32:21.884 |
| 7 | ARCA [7] | Vadim Kosovan | [Laps] | 17 | 00:56.163 | ARCA | 79 | 0 | 00:54.815 | 1:32:24.439 | |
| 8 | ARCA [8] | Jarrod Barclay | [Laps] | 3 | 00:54.036 | ARCA | Scuderia Internazionale | 79 | 21 | 00:54.244 | 1:32:31.948 |
| 9 | ARCA [9] | Stan Kelly | [Laps] | 16 | 00:55.783 | ARCA | Team Australia | 79 | 0 | 00:54.993 | 1:32:44.414 |
| 10 | ARCA [10] | Mike Arn | [Laps] | 8 | 00:54.389 | ARCA | 79 | 0 | 00:54.760 | 1:33:01.206 | |
| 11 | ARCA [11] | Bob Fay | [Laps] | 12 | 00:54.745 | ARCA | CT Racing | 77 | 0 | 00:55.107 | 1:32:39.995 |
| 12 | ARCA [12] | Jeremy Denzer | [Laps] | 2 | 00:54.006 | ARCA | Liquid Crystal Racers | 46 | 0 | 00:54.100 | DNF |
| 13 | ARCA [13] | Bill Kaiser | [Laps] | 14 | 00:55.197 | ARCA | Team SUPERFAST | 38 | 0 | 00:55.602 | DNF |
| 14 | ARCA [14] | Richard Jordan | [Laps] | 11 | 00:54.735 | ARCA | Asphalt Assault Racing | 35 | 0 | 00:55.154 | DNF |
| 15 | ARCA [15] | Buzz Hans | [Laps] | 15 | 00:55.429 | ARCA | 27 | 0 | 00:54.473 | DNF | |
| 16 | ARCA [16] | Tom Gregerson | [Laps] | 1 | 00:53.987 | ARCA | Team Australia | 24 | 1 | 00:54.216 | DNF |
| 17 | ARCA [17] | Jim Barisoff | [Laps] | 10 | 00:54.661 | ARCA | E Racers Anonymous | 21 | 0 | 00:55.067 | DNF |















