EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Iowa 250
|
WINNER ARCA: Jeremy Denzer | ||||||||||||||
|
SERIES SPONSOR
Team DBF presents | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Jeremy Denzer | [ Laps ] | 1 | 1 [00:22.683] | Stock Car | 250 | 202 | 00:22.769 | 1:52:23.185 | |
| 2 | ARCA [2] | Michael Lilley | [ Laps ] | 4 | 4 [00:22.940] | Stock Car | Team DBF | 250 | 0 | 00:22.919 | 1:52:36.036 |
| 3 | ARCA [3] | Tom Malanga | [ Laps ] | 2 | 2 [00:22.744] | Stock Car | Team DBF | 250 | 41 | 00:22.868 | 1:52:37.200 |
| 4 | ARCA [4] | David Fridley | [ Laps ] | 12 | 12 [00:23.181] | Stock Car | Team DBF | 250 | 0 | 00:23.073 | 1:52:47.075 |
| 5 | ARCA [5] | Jim Barisoff | [ Laps ] | 13 | 13 [00:23.220] | Stock Car | E Racers Anonymous | 248 | 7 | 00:23.120 | 1:52:41.138 |
| 6 | ARCA [6] | Ted Rupert | [ Laps ] | 11 | 11 [00:23.101] | Stock Car | Badger Racing Inc. | 247 | 0 | 00:23.262 | 1:52:27.353 |
| 7 | ARCA [7] | Charles Davis | [ Laps ] | 6 | 6 [00:23.010] | Stock Car | E Racers Anonymous | 247 | 0 | 00:23.105 | 1:52:28.233 |
| 8 | ARCA [8] | Tim Leitz | [ Laps ] | 7 | 7 [00:23.054] | Stock Car | Team DBF | 245 | 0 | 00:23.219 | 1:52:33.396 |
| 9 | ARCA [9] | Xavier Leggett | [ Laps ] | 10 | 10 [00:23.094] | Stock Car | International Motorsports | 244 | 0 | 00:23.217 | 1:52:29.849 |
| 10 | ARCA [10] | Sandeep Banerjee | [ Laps ] | 5 | 5 [00:22.965] | Stock Car | R4R Motorsport | 167 | 0 | 00:22.918 | DNF |
| 11 | ARCA [11] | Bill Kaiser | [ Laps ] | 14 | 14 [00:23.945] | Stock Car | Team SUPERFAST | 153 | 0 | 00:23.345 | DNF |
| 12 | ARCA [12] | Dan White | [ Laps ] | 3 | 3 [00:22.825] | Stock Car | Team DBF | 137 | 0 | 00:22.795 | DNF |
| 13 | ARCA [13] | Antonio Torquemada | [ Laps ] | 8 | 8 [00:23.071] | Stock Car | Freakin' Hot Motorsports | 102 | 0 | 00:23.320 | DNF |
| 14 | ARCA [14] | Matt Sandberg | [ Laps ] | 9 | 9 [00:23.092] | Stock Car | Badger Racing Inc. | 1 | 0 | 00:38.190 | DNF |
| 15 | ARCA [15] | Ben Swarey | [ Laps ] | 15 [NA] | Stock Car | 0 | 0 | NA | DNF |












