EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Finland Rally
|
WINNER Rally: Joseph Cote | ||||||||||||
| F | CLASS | DRIVER | CAR | TEAM | STAGES | LED | TIME | |
| 1 | Rally [1] | Joseph Cote | [ Stages ] | Xsara | Team SUPERFAST | 6 | 4 | 0:26:51.900 |
| 2 | Rally [2] | Darren Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 1 | 0:27:37.990 |
| 3 | Rally [3] | Carl Adams | [ Stages ] | Impreza | Apex Predator Racing | 6 | 0 | 0:27:47.670 |
| 4 | Rally [4] | Enis Dauti | [ Stages ] | Impreza | CoDa Competition | 6 | 1 | 0:28:09.290 |
| 5 | Rally [5] | David Poel | [ Stages ] | Xsara | 6 | 0 | 0:28:19.700 | |
| 6 | Rally [6] | Pete Bunce | [ Stages ] | Corolla | Over The Hill Racing | 6 | 0 | 0:28:36.750 |
| 7 | Rally [7] | Brandon Warren | [ Stages ] | Xsara | 6 | 0 | 0:29:18.500 | |
| 8 | Rally [8] | Michael Kolar | [ Stages ] | Impreza | CT Racing | 6 | 0 | 0:29:45.550 |
| 9 | Rally [9] | Chip Wiegand | [ Stages ] | Xsara | Team SUPERFAST | 6 | 0 | 0:30:16.580 |
| 10 | Rally [10] | Ryan Ansoon | [ Stages ] | Corolla | Scuderia Internazionale | 6 | 0 | 0:30:36.560 |
| 11 | Rally [11] | Nick Phillips | [ Stages ] | Peugot 206 | Team Shark Online Racing | 6 | 0 | 0:31:13.770 |
| 12 | Rally [12] | Roberto Massa | [ Stages ] | Xsara | Kamrad Racing | 6 | 0 | 0:35:35.590 |
| 13 | Rally [13] | Francisco Gutierrez | [ Stages ] | Accent | 6 | 0 | 0:38:05.830 | |
| 14 | Rally [14] | Robert Gates | [ Stages ] | Accent | NASRL | 6 | 0 | 0:42:49.880 |
| 15 | Rally [15] | Pablo Martinez | [ Stages ] | Xsara | Pro Sim Racing | 1 | 0 | DNF |
| 16 | Rally [16] | Sam Moss | [ Stages ] | Impreza | 0 | 0 | DNF |











