EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your Race2Play experience.
GTPC: fun-run
This series is not Active.
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Rob Ainscough | [ Laps ] | 1 | 1 [01:31.264] | Lamborghini | Team Venom Racing | 36 | 01:31.850 | 1:00:26.431 |
| 2 | nGT [1] | Samuel Krueger | [ Laps ] | 6 | 1 [01:36.970] | Ferrari 360 GTC | GTNDC | 36 | 01:37.618 | 1:01:15.038 |
| 3 | GT [2] | Paul Collins | [ Laps ] | 3 | 3 [01:35.911] | Lamborghini | 36 | 01:36.036 | 1:01:52.841 | |
| 4 | nGT [2] | Johnny Gutierrez | [ Laps ] | 8 | 2 [01:38.278] | Porsche RSR | Critical Mach | 35 | 01:37.905 | 1:00:43.149 |
| 5 | nGT [3] | Borut Plecnik | [ Laps ] | [NA] | Porsche RSR | Laško Team Racing | 35 | 01:38.026 | 1:00:47.823 | |
| 6 | GT [3] | Michael Virt | [ Laps ] | 5 | 5 [01:36.716] | Saleen S7-R | Asphalt Assault Racing | 35 | 01:35.603 | 1:01:01.136 |
| 7 | G3 [1] | Tom O'Gorman | [ Laps ] | 11 | 1 [01:39.059] | Porsche GT3 | CanAm Racing | 35 | 01:40.029 | 1:01:57.943 |
| 8 | nGT [4] | Steve Davis | [ Laps ] | 9 | 3 [01:38.842] | Ferrari 360 GTC | Team Shark Online Racing | 34 | 01:38.497 | 1:00:36.427 |
| 9 | nGT [5] | Sergey Buta | [ Laps ] | 15 | 6 [01:40.602] | Porsche RSR | 34 | 01:39.280 | 1:00:37.728 | |
| 10 | G2 [1] | Shane Thompson | [ Laps ] | 7 | 1 [01:37.983] | BMW M3 GTR | 34 | 01:38.691 | 1:01:05.345 | |
| 11 | G3 [2] | Conduruta Silviu | [ Laps ] | 17 | 2 [01:42.155] | BMW Z3 M | ROED Team Racing | 34 | 01:42.417 | 1:01:43.832 |
| 12 | nGT [6] | Claudiu Ciocanau | [ Laps ] | 21 | 9 [01:52.316] | Porsche RSR | ROED Team Racing | 34 | 01:40.474 | 1:01:50.387 |
| 13 | GT [4] | Francisco Gutierrez | [ Laps ] | [NA] | Saleen S7-R | 34 | 01:36.641 | 1:01:55.213 | ||
| 14 | G2 [2] | Charles Hodges | [ Laps ] | 10 | 2 [01:39.009] | Morgan Aero 8 | Critical Mach | 33 | 01:39.929 | 1:00:29.020 |
| 15 | nGT [7] | Chris Galloway | [ Laps ] | 12 | 4 [01:39.620] | Porsche RSR | Critical Mach | 33 | 01:39.111 | 1:01:04.171 |
| 16 | G2 [3] | Alexandru Damian | [ Laps ] | 13 | 3 [01:40.307] | BMW M3 GTR | ROED Team Racing | 33 | 01:41.031 | 1:01:21.855 |
| 17 | G3 [3] | Dennis Cummings | [ Laps ] | 18 | 3 [01:44.634] | Porsche GT3 | Scuderia Internazionale | 32 | 01:45.706 | 1:00:55.548 |
| 18 | nGT [8] | Pat Lathouwers | [ Laps ] | 20 | 8 [01:50.302] | Porsche RSR | Chitty Chitty Bang Bang | 30 | 01:50.768 | 1:01:43.351 |
| 19 | nGT [9] | Dennis Morissette | [ Laps ] | 16 | 7 [01:41.898] | Porsche RSR | CanAm Racing | 29 | 01:38.038 | DNF |
| 20 | GT [5] | Cristi Rus | [ Laps ] | 2 | 2 [01:34.199] | Lister Storm | ROED Team Racing | 23 | 01:34.092 | DNF |
| 21 | G3 [4] | Jason Whitehead | [ Laps ] | 19 | 4 [01:44.775] | Viper CC | Springbok Racing | 21 | 01:45.200 | DNF |
| 22 | G3 [5] | Robert Devine | [ Laps ] | 22 | 5 [01:52.588] | Viper CC | 11 | 01:46.560 | DNF | |
| 23 | nGT [10] | Martin Buchan | [ Laps ] | 14 | 5 [01:40.536] | Ferrari 360 GTC | Team Shark Online Racing | 3 | 01:48.423 | DNF |
| 24 | G2 [4] | Paul Devine | [ Laps ] | [NA] | BMW M3 GTR | Critical Mach | 2 | 02:54.794 | DNF | |
| 25 | GT [6] | Dan Ortega | [ Laps ] | 4 | 4 [01:36.700] | Corvette C5-R | SoCal Motorsports | 1 | 02:35.790 | DNF |

















