[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

IRL: Indianapolis 250


Series: AAR Indy Racing Series
Sim: rFactor
Track: Indianapolis Motor Speedway
Classes: FIS '08 (24 max cars)
Type: Independent
Laps: 100
Date on: Jun 03, 2008

WINNER

FIS '08: Dan White

SERIES SPONSOR
AAR
2204-1 See more screenshots

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 FIS '08 [1] Dan White [ Laps ] 4 4 [00:40.247] Formula IS '08 Team DBF 100 00:40.109 1:14:13.138
2 FIS '08 [2] Charles Hodges [ Laps ] 1 1 [00:40.104] Formula IS '08 Critical Mach 100 00:40.420 1:14:18.310
3 FIS '08 [3] Tom Malanga [ Laps ] 7 7 [00:40.319] Formula IS '08 QuickMusik Racing 100 00:40.034 1:14:18.424
4 FIS '08 [4] David Fridley [ Laps ] 23 23 [00:42.749] Formula IS '08 Team DBF 100 00:40.349 1:14:19.121
5 FIS '08 [5] Kevin Banic [ Laps ] 5 5 [00:40.258] Formula IS '08 Nexus 6 Racing 100 00:40.102 1:14:19.219
6 FIS '08 [6] Garry Hedrick [ Laps ] 6 6 [00:40.276] Formula IS '08 Team ZacharysHope.org 99 00:40.152 1:14:31.133
7 FIS '08 [7] Barry Hedrick [ Laps ] 9 9 [00:40.362] Formula IS '08 2con Racing 98 00:40.169 1:14:27.850
8 FIS '08 [8] Larry Anderson [ Laps ] 14 14 [00:40.516] Formula IS '08 Team Snail Trail 98 00:40.504 1:14:30.914
9 FIS '08 [9] Anthony James [ Laps ] 2 2 [00:40.222] Formula IS '08 98 00:40.461 1:14:32.568
10 FIS '08 [10] Scott Berube [ Laps ] 18 18 [00:40.795] Formula IS '08 CT Racing 97 00:40.584 1:14:48.799
11 FIS '08 [11] Bob Fay [ Laps ] 15 15 [00:40.572] Formula IS '08 CT Racing 96 00:40.450 1:14:32.736
12 FIS '08 [12] Josh Van Cleef [ Laps ] 20 20 [00:41.050] Formula IS '08 96 00:41.480 1:14:45.275
13 FIS '08 [13] William Mize [ Laps ] 19 19 [00:40.917] Formula IS '08 Asphalt Assault Racing 96 00:41.420 1:14:53.477
14 FIS '08 [14] Greg Pritchard [ Laps ] 13 13 [00:40.481] Formula IS '08 KTP Racing 96 00:40.334 1:14:54.309
15 FIS '08 [15] Scott Thrasher [ Laps ] 16 16 [00:40.636] Formula IS '08 Asphalt Assault Racing 92 00:40.666 1:14:13.432
16 FIS '08 [16] Anthony Denine [ Laps ] 3 3 [00:40.232] Formula IS '08 JR Motorsports 85 00:39.914 DNF
17 FIS '08 [17] Tim Banic [ Laps ] 8 8 [00:40.322] Formula IS '08 Nexus 6 Racing 84 00:40.335 DNF
18 FIS '08 [18] Francesco Zargani [ Laps ] 11 11 [00:40.447] Formula IS '08 CT Racing 83 00:40.414 DNF
19 FIS '08 [19] Edwin Trainer [ Laps ] 21 21 [00:41.194] Formula IS '08 79 00:42.421 DNF
20 FIS '08 [20] Tom Rue [ Laps ] 12 12 [00:40.464] Formula IS '08 Team ZacharysHope.org 76 00:40.826 DNF
21 FIS '08 [21] Kevin Inkman [ Laps ] 10 10 [00:40.379] Formula IS '08 Critical Mach 32 00:40.726 DNF
22 FIS '08 [22] Bob Zolto [ Laps ] 22 22 [00:42.061] Formula IS '08 Team Snail Trail 27 00:42.298 DNF
23 FIS '08 [23] Dennis Cummings [ Laps ] 17 17 [00:40.671] Formula IS '08 Scuderia Internazionale 16 00:40.906 DNF
24 FIS '08 [24] Doug Dezan [ Laps ] 24 24 [00:44.450] Formula IS '08 CCBB Motorsports 15 00:44.608 DNF
25 FIS '08 [25] Ron Coles [ Laps ] 25 [NA] Formula IS '08 Scuderia Internazionale 2 00:46.044 DNF