EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
AAR
SIM RACING > EVENT

IRL: Birmingham


INDEPENDENT EVENT
Date: Jul 15, 2008
Laps: 45
Track: Birmingham Motorplex
Series: AAR Indy Racing Series
Sim:

INDEPENDENT CHAPTER
WINNER

FIS '08: Tom Gregerson

2210-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 FIS '08 [1] Tom Gregerson [Laps] 3 01:07.399 [3] Formula IS '08 Critical Mach 45 01:09.549 0:54:51.025
2 FIS '08 [2] Chris Melton [Laps] 6 01:08.124 [6] Formula IS '08 Scuderia Internazionale 45 01:09.904 0:55:00.446
3 FIS '08 [3] Jordan Lee [Laps] 4 01:07.693 [4] Formula IS '08   45 01:08.177 0:55:32.620
4 FIS '08 [4] Bob Fay [Laps] 13 01:17.385 [13] Formula IS '08 CT Racing 44 01:09.949 0:55:21.912
5 FIS '08 [5] Justin Rebelo [Laps] 2 01:06.827 [2] Formula IS '08 Infernal Motorsports 44 01:08.195 0:55:37.992
6 FIS '08 [6] Dennis Cummings [Laps] 11 01:10.274 [11] Formula IS '08 Scuderia Internazionale 44 01:10.893 0:55:41.693
7 FIS '08 [7] Francesco Zargani [Laps] 8 01:08.814 [8] Formula IS '08 CT Racing 43 01:10.103 0:54:52.683
8 FIS '08 [8] Dan White [Laps] 9 01:09.570 [9] Formula IS '08 Melchione Motorsports 43 01:10.472 0:54:58.870
9 FIS '08 [9] Kevin Banic [Laps] 5 01:08.096 [5] Formula IS '08 Nexus 6 Racing 43 01:10.160 0:55:19.956
10 FIS '08 [10] Scott Berube [Laps] 7 01:08.705 [7] Formula IS '08 CT Racing 43 01:10.770 0:55:37.128
11 FIS '08 [11] Anthony James [Laps] 12 01:11.246 [12] Formula IS '08 JR Motorsports 42 01:10.807 0:55:19.591
12 FIS '08 [12] Richard Jordan [Laps] 10 01:09.918 [10] Formula IS '08 Asphalt Assault Racing 33 01:10.734 DNF
13 FIS '08 [13] Scott Thrasher [Laps]   NA [15] Formula IS '08 Asphalt Assault Racing 30 01:11.936 DNF
14 FIS '08 [14] Conor McCarrell [Laps] 1 01:06.346 [1] Formula IS '08 Nexus 6 Racing 4 01:08.354 DNF
15 FIS '08 [15] Mark Ruggiero [Laps] 14 01:20.561 [14] Formula IS '08 CCBB Motorsports 2 01:21.062 DNF