[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

FIS '08 fun-run


This series is not Active.
Series: _rFactor fun-runs
Sim: rFactor
Track: Indianapolis Motor Speedway
Classes: FIS '08 (30 max cars)
Type: Exhibition
Laps: 50
Date on: May 09, 2008

WINNER

FIS '08: David Fisher

2211-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 FIS '08 [1] David Fisher [ Laps ] 1 1 [00:40.857] Formula IS '08 50 00:40.928 0:43:38.257
2 FIS '08 [2] Dan White [ Laps ] 6 6 [00:41.314] Formula IS '08 Team DBF 50 00:40.854 0:43:38.290
3 FIS '08 [3] Kevin Banic [ Laps ] 7 7 [00:41.344] Formula IS '08 50 00:40.846 0:43:38.472
4 FIS '08 [4] Tom Malanga [ Laps ] 8 8 [00:41.467] Formula IS '08 QuickMusik.com Racing Team 50 00:40.849 0:43:49.770
5 FIS '08 [5] Francesco Zargani [ Laps ] 2 2 [00:40.963] Formula IS '08 CT Racing 50 00:41.139 0:43:49.797
6 FIS '08 [6] Tim McArthur [ Laps ] 9 9 [00:41.535] Formula IS '08 50 00:41.808 0:44:07.991
7 FIS '08 [7] Barry Hedrick [ Laps ] 5 5 [00:41.303] Formula IS '08 2con Racing 49 00:41.087 0:43:56.872
8 FIS '08 [8] Tim Carty [ Laps ] 17 17 [00:43.483] Formula IS '08 Freakin' Hot Motorsports 49 00:42.030 0:43:58.101
9 FIS '08 [9] Tommy Christian [ Laps ] 13 13 [00:41.742] Formula IS '08 49 00:41.649 0:43:58.155
10 FIS '08 [10] Bob Fay [ Laps ] 4 4 [00:41.245] Formula IS '08 CT Racing 49 00:42.289 0:43:58.752
11 FIS '08 [11] Scott Berube [ Laps ] 18 [NA] Formula IS '08 CT Racing 49 00:42.530 0:44:11.978
12 FIS '08 [12] Scott Thrasher [ Laps ] 20 [NA] Formula IS '08 Asphalt Assault Racing 46 00:42.312 0:44:20.267
13 FIS '08 [13] Steve Davis [ Laps ] 3 3 [00:41.111] Formula IS '08 Team Shark Online Racing 41 00:41.397 DNF
14 FIS '08 [14] Edwin Trainer [ Laps ] 16 16 [00:43.091] Formula IS '08 34 00:42.202 DNF
15 FIS '08 [15] Garry Hedrick [ Laps ] 12 12 [00:41.665] Formula IS '08 Team ZacharysHope.org 33 00:41.844 DNF
16 FIS '08 [16] Dennis Cummings [ Laps ] 10 10 [00:41.578] Formula IS '08 Scuderia Internazionale 27 00:42.573 DNF
17 FIS '08 [17] Conor McCarrell [ Laps ] 19 [NA] Formula IS '08 SoCal Motorsports 23 00:41.136 DNF
18 FIS '08 [18] Tom Rue [ Laps ] 14 14 [00:41.780] Formula IS '08 Team ZacharysHope.org 4 00:44.672 DNF
19 FIS '08 [19] Jerry McComas [ Laps ] 15 15 [00:41.838] Formula IS '08 3 00:43.304 DNF
20 FIS '08 [20] Ryan Ansoon [ Laps ] 11 11 [00:41.662] Formula IS '08 Scuderia Internazionale 2 00:42.197 DNF