[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GT4: Oschersleben


Series: GT4 Cup [USA]
Sim: GTR 2
Track: Oschersleben B
Classes: Elise (22 max cars)
Type: Official
Laps: 23
Date on: Jul 10, 2008

WINNER

Elise: Mike Miller

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Elise [1] Mike Miller [ Laps ] 3 3 [01:03.808] Lotus Elise CT Racing 23 01:04.258 0:25:02.283
2 Elise [2] Gregg Mulgrew [ Laps ] 5 5 [01:03.909] Lotus Elise CT Racing 23 01:04.602 0:25:07.949
3 Elise [3] Rob Ainscough [ Laps ] 13 13 [01:04.897] Lotus Elise Team Venom Racing 23 01:04.817 0:25:18.733
4 Elise [4] Garret Diduck [ Laps ] 12 12 [01:04.874] Lotus Elise CanAm Racing 23 01:04.406 0:25:21.929
5 Elise [5] Tom Gregerson [ Laps ] 2 2 [01:03.721] Lotus Elise Team Australia 23 01:04.834 0:25:22.326
6 Elise [6] Barry Kennedy [ Laps ] 11 11 [01:04.871] Lotus Elise Team Snail Trail 23 01:04.734 0:25:23.270
7 Elise [7] Kent Welker [ Laps ] 6 6 [01:03.974] Lotus Elise GTNDC 23 01:03.911 0:25:24.958
8 Elise [8] Charlie Parker [ Laps ] 8 8 [01:04.298] Lotus Elise Team NorCal 23 01:04.789 0:25:27.402
9 Elise [9] Barry Hedrick [ Laps ] 4 4 [01:03.863] Lotus Elise CanAm Racing 23 01:04.170 0:25:28.231
10 Elise [10] Steve Blankenship [ Laps ] 15 15 [01:05.583] Lotus Elise UK-NL Racing 23 01:04.653 0:25:31.486
11 Elise [11] Kris Trott [ Laps ] 7 7 [01:04.224] Lotus Elise Team Venom Racing 23 01:05.053 0:25:52.426
12 Elise [12] Anthony James [ Laps ] 21 21 [01:08.646] Lotus Elise 23 01:05.592 0:25:54.228
13 Elise [13] Daniel Montour [ Laps ] 14 14 [01:05.384] Lotus Elise CanAm Racing 23 01:04.871 0:25:59.792
14 Elise [14] Mike Berry [ Laps ] 17 17 [01:06.156] Lotus Elise 23 01:06.313 0:26:04.322
15 Elise [15] Bill Kaiser [ Laps ] 18 18 [01:07.096] Lotus Elise Team SUPERFAST 22 01:06.670 0:25:33.444
16 Elise [16] Robert Gates [ Laps ] 19 19 [01:07.349] Lotus Elise NASRL 22 01:07.002 0:25:43.727
17 Elise [17] John Mueller [ Laps ] 10 10 [01:04.853] Lotus Elise UK-NL Racing 22 01:04.987 0:25:48.136
18 Elise [18] Maciej Bekas [ Laps ] 1 1 [01:03.145] Lotus Elise 21 01:03.476 DNF
19 Elise [19] Les Lamont [ Laps ] 9 9 [01:04.726] Lotus Elise CanAm Racing 21 01:04.688 DNF
20 Elise [20] Michael Bush [ Laps ] 20 20 [01:07.361] Lotus Elise Team NorCal 21 01:06.772 0:25:04.152
21 Elise [21] Mike Anderson [ Laps ] 16 16 [01:05.872] Lotus Elise Chitty Chitty Bang Bang 21 01:05.423 0:25:54.998