EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GT4: Donington
|
WINNER Elise: Tristan Bayless | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | Elise [1] | Tristan Bayless | [ Laps ] | 2 | 2 [01:10.290] | Lotus Elise | GTNDC | 22 | 01:10.147 | 0:26:03.258 |
| 2 | Elise [2] | Maciej Bekas | [ Laps ] | 1 | 1 [01:10.071] | Lotus Elise | Scuderia Internazionale | 22 | 01:10.238 | 0:26:14.371 |
| 3 | Elise [3] | Kent Welker | [ Laps ] | 3 | 3 [01:10.380] | Lotus Elise | GTNDC | 22 | 01:10.715 | 0:26:27.817 |
| 4 | Elise [4] | Eric Marecki | [ Laps ] | 7 | 7 [01:11.185] | Lotus Elise | Southern Boyz Autosport | 22 | 01:11.176 | 0:26:28.741 |
| 5 | Elise [5] | Barry Hedrick | [ Laps ] | 4 | 4 [01:10.445] | Lotus Elise | CanAm Racing | 22 | 01:10.703 | 0:26:30.996 |
| 6 | Elise [6] | Les Lamont | [ Laps ] | 12 | 12 [01:11.358] | Lotus Elise | CanAm Racing | 22 | 01:11.372 | 0:26:35.722 |
| 7 | Elise [7] | Kris Trott | [ Laps ] | 14 | 14 [01:11.783] | Lotus Elise | Team Venom Racing | 22 | 01:11.473 | 0:26:36.150 |
| 8 | Elise [8] | John Mueller | [ Laps ] | 8 | 8 [01:11.310] | Lotus Elise | UK-NL Racing | 22 | 01:11.660 | 0:26:41.658 |
| 9 | Elise [9] | Ryan Robbins | [ Laps ] | 11 | 11 [01:11.340] | Lotus Elise | Vision Racing | 22 | 01:11.511 | 0:26:42.031 |
| 10 | Elise [10] | Mark Carty | [ Laps ] | 13 | 13 [01:11.702] | Lotus Elise | 22 | 01:11.516 | 0:26:42.763 | |
| 11 | Elise [11] | Mike Miller | [ Laps ] | 5 | 5 [01:10.746] | Lotus Elise | CT Racing | 22 | 01:11.241 | 0:26:53.098 |
| 12 | Elise [12] | Garret Diduck | [ Laps ] | 10 | 10 [01:11.339] | Lotus Elise | CanAm Racing | 22 | 01:11.386 | 0:26:57.902 |
| 13 | Elise [13] | Garry Hedrick | [ Laps ] | 15 | 15 [01:12.370] | Lotus Elise | CanAm Racing | 22 | 01:11.285 | 0:27:06.746 |
| 14 | Elise [14] | Brandon Warren | [ Laps ] | 9 | 9 [01:11.333] | Lotus Elise | 21 | 01:12.282 | 0:26:06.255 | |
| 15 | Elise [15] | Chris Melton | [ Laps ] | 18 | 18 [01:12.851] | Lotus Elise | Scuderia Internazionale | 21 | 01:12.479 | 0:26:08.204 |
| 16 | Elise [16] | Miguel de Raton | [ Laps ] | [NA] | Lotus Elise | CCBB Motorsports | 21 | 01:11.463 | 0:26:11.847 | |
| 17 | Elise [17] | Andre Brathwaite | [ Laps ] | 20 | 20 [01:13.528] | Lotus Elise | 21 | 01:12.954 | 0:26:23.827 | |
| 18 | Elise [18] | Anthony James | [ Laps ] | 16 | 16 [01:12.391] | Lotus Elise | 21 | 01:12.818 | 0:26:27.052 | |
| 19 | Elise [19] | Colin Pearson | [ Laps ] | 17 | 17 [01:12.654] | Lotus Elise | 21 | 01:13.068 | 0:26:57.386 | |
| 20 | Elise [20] | Mark Peeler | [ Laps ] | 6 | 6 [01:11.171] | Lotus Elise | Team Venom Racing | 20 | 01:11.327 | DNF |
| 21 | Elise [21] | Dennis Cummings | [ Laps ] | 23 | 23 [01:14.746] | Lotus Elise | Scuderia Internazionale | 20 | 01:14.561 | 0:26:12.211 |
| 22 | Elise [22] | Jerry Sentell | [ Laps ] | 22 | 22 [01:14.574] | Lotus Elise | 20 | 01:14.987 | 0:26:25.171 | |
| 23 | Elise [23] | Eric Riley | [ Laps ] | 25 | 25 [01:19.988] | Lotus Elise | 20 | 01:15.987 | 0:26:43.938 | |
| 24 | Elise [24] | Tim Ricketts Jr | [ Laps ] | 21 | 21 [01:13.684] | Lotus Elise | CCBB Motorsports | 19 | 01:13.513 | 0:27:10.891 |
| 25 | Elise [25] | Ricardo Gonzalez | [ Laps ] | 24 | 24 [01:16.190] | Lotus Elise | CCBB Motorsports | 18 | 01:13.529 | 0:26:48.826 |
| 26 | Elise [26] | Paulo Martins | [ Laps ] | 19 | 19 [01:13.097] | Lotus Elise | 0 | 01:14.600 | DNF |













