[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

E21: Varano


Series: BMW Challenge [S9 Euro]
Sim: rFactor
Track: Varano
Classes: BMW 320 E21 (24 max cars)
Type: Official
Laps: 25
Date on: Sep 11, 2008

WINNER

BMW 320 E21: Samuel Krueger

2298-1

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 BMW 320 E21 [1] Samuel Krueger [ Laps ] 1 1 [01:12.234] BMW 320i GTNDC 25 01:12.577 0:30:38.829
2 BMW 320 E21 [2] Zak Ollerenshaw [ Laps ] 5 3 [01:12.884] BMW 320i CCBB Motorsports 25 01:13.160 0:30:49.303
3 BMW 320 E21 [3] Raul Pons [ Laps ] 7 5 [01:13.584] BMW 320i Pro Sim Racing 25 01:13.038 0:30:51.781
4 BMW 320 E21 [4] Alexey Smolsky [ Laps ] 4 2 [01:12.561] BMW 320i 25 01:13.067 0:30:52.190
5 BMW 320 E21 [5] Bas Zwartenbol [ Laps ] 9 7 [01:14.062] BMW 320i 25 01:13.872 0:31:35.280
6 BMW 320 E21 [6] Casey Johnstone [ Laps ] 11 9 [01:14.350] BMW 320i SCORE Racing 25 01:14.291 0:31:35.304
7 BMW 320 E21 [7] Balazs Toth [ Laps ] 8 6 [01:13.792] BMW 320i CCBB Motorsports 25 01:13.724 0:31:36.123
8 BMW 320 E21 [8] Rogier de Klein [ Laps ] 6 4 [01:13.479] BMW 320i 25 01:13.502 0:31:36.264
9 BMW 320 E21 [9] Magnus Tellbom [ Laps ] 13 11 [01:15.241] BMW 320i SCORE Racing 25 01:14.937 0:31:43.432
10 BMW 320 E21 [10] Marcos Rodriguez [ Laps ] 12 10 [01:14.953] BMW 320i 25 01:14.087 0:31:49.421
11 BMW 320 E21 [11] Antonio Torquemada [ Laps ] 14 12 [01:15.492] BMW 320i Camoradi 24 01:14.887 0:30:40.664
12 BMW 320 E21 [12] Francisco Gutierrez [ Laps ] 16 14 [01:18.109] BMW 320i 24 01:16.674 0:31:34.749
13 BMW 320 E21 [13] Graham Dickinson [ Laps ] 17 15 [01:19.156] BMW 320i 24 01:16.183 0:31:44.543
14 BMW 320 E21 [14] Marcel Grevelt [ Laps ] 15 13 [01:18.051] BMW 320i 21 01:17.047 0:31:41.957
15 BMW 320 E21 [15] Jan Larsen [ Laps ] 2 17 [01:12.383] BMW 320i Critical Mach 14 01:13.210 DNF
16 BMW 320 E21 [16] Pablo Garcia [ Laps ] 3 18 [01:12.439] BMW 320i Pro Sim Racing 5 01:13.746 DNF
17 BMW 320 E21 [17] Nickolay Schmick [ Laps ] 10 8 [01:14.219] BMW 320i CCBB Motorsports 0 NA DNF
18 BMW 320 E21 [18] C Seaoen [ Laps ] 16 [NA] BMW 320i CCBB Motorsports 0 NA DNF