EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Kansas Showdown
This series is not Active.
|
WINNER ARCA: Richard Jordan | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Richard Jordan | [ Laps ] | 11 | 11 [00:31.655] | Stock Car | Asphalt Assault Racing | 78 | 14 | 00:31.895 | 1:04:32.926 |
| 2 | ARCA [2] | Jim Barisoff | [ Laps ] | 4 | 4 [00:31.517] | Stock Car | E Racers Anonymous | 78 | 0 | 00:31.985 | 1:04:35.125 |
| 3 | ARCA [3] | Chip Disharoon | [ Laps ] | 1 | 1 [00:31.008] | Stock Car | 78 | 24 | 00:31.420 | 1:04:34.528 | |
| 4 | ARCA [4] | Kevin Kernodle | [ Laps ] | 9 | 9 [00:31.604] | Stock Car | Chitty Chitty Bang Bang | 78 | 6 | 00:31.835 | 1:04:35.541 |
| 5 | ARCA [5] | Allen Cotton | [ Laps ] | 12 | 12 [00:31.793] | Stock Car | 28CD MotorSports | 78 | 0 | 00:32.506 | 1:04:35.727 |
| 6 | ARCA [6] | Ruslan Kochanov | [ Laps ] | 14 | 14 [00:32.008] | Stock Car | Team Snail Trail | 78 | 0 | 00:32.693 | 1:04:35.972 |
| 7 | ARCA [7] | Tom Malanga | [ Laps ] | 8 | 8 [00:31.599] | Stock Car | Goulds Pumps Racing | 78 | 8 | 00:31.822 | 1:04:36.189 |
| 8 | ARCA [8] | Steve Davis | [ Laps ] | 6 | 6 [00:31.566] | Stock Car | Team Shark Online Racing | 78 | 0 | 00:31.713 | 1:04:36.479 |
| 9 | ARCA [9] | Michael Virt | [ Laps ] | 15 | 15 [00:33.189] | Stock Car | Asphalt Assault Racing | 78 | 0 | 00:33.173 | 1:04:36.577 |
| 10 | ARCA [10] | Todd Weiss | [ Laps ] | 3 | 3 [00:31.388] | Stock Car | 78 | 0 | 00:32.498 | 1:04:37.101 | |
| 11 | ARCA [11] | Mike Guzman | [ Laps ] | 13 | 13 [00:31.934] | Stock Car | Chitty Chitty Bang Bang | 78 | 5 | 00:32.044 | 1:04:37.699 |
| 12 | ARCA [12] | Vadim Kosovan | [ Laps ] | 2 | 2 [00:31.201] | Stock Car | Chitty Chitty Bang Bang | 78 | 0 | 00:32.353 | 1:04:37.795 |
| 13 | ARCA [13] | Tom Gogol | [ Laps ] | 7 | 7 [00:31.590] | Stock Car | Chitty Chitty Bang Bang | 77 | 0 | 00:32.595 | 1:04:39.081 |
| 14 | ARCA [14] | Andy Paxton | [ Laps ] | 5 | 5 [00:31.539] | Stock Car | 77 | 0 | 00:32.425 | 1:04:39.161 | |
| 15 | ARCA [15] | Patrick Armand | [ Laps ] | 10 | 10 [00:31.637] | Stock Car | Live To Ride | 23 | 0 | 00:32.735 | DNF |










