[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Oschersleben SuperCup


Series: GT Super Cup [Euro]
Sim: GTR 2
Track: Oschersleben B
Classes: G2 (14 max cars)
G3 (14 max cars)
Type: Official
Laps: 43
Date on: Jul 11, 2008

WINNERS

G2: Claus Juel

G3: Pete Bunce

2318-1 See more screenshots

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Claus Juel [ Laps ] 1 1 [01:00.692] BMW M3 GTR GTNDC 43 01:01.028 0:45:30.344
2 G2 [2] George Pol [ Laps ] 3 3 [01:01.026] BMW M3 GTR UK-NL Racing 43 01:01.352 0:45:46.299
3 G2 [3] Sam Moss [ Laps ] 2 2 [01:00.893] BMW M3 GTR 43 01:01.474 0:46:23.876
4 G3 [1] Pete Bunce [ Laps ] 9 2 [01:03.645] BMW Z3 M Over The Hill Racing 42 01:04.068 0:46:00.625
5 G2 [4] Dave Robinson [ Laps ] 7 7 [01:02.117] BMW M3 GTR 42 01:01.723 0:46:09.525
6 G2 [5] Miguel de Raton [ Laps ] 6 6 [01:02.114] BMW M3 GTR CCBB Motorsports 42 01:02.802 0:46:09.771
7 G3 [2] Garret Diduck [ Laps ] 10 3 [01:03.653] BMW Z3 M Over The Hill Racing 42 01:04.359 0:46:11.609
8 G2 [6] Boyd Bryson [ Laps ] 5 5 [01:01.528] BMW M3 GTR Springbok Racing 41 01:01.867 0:45:31.707
9 G2 [7] Claudiu Ciocanau [ Laps ] 4 4 [01:01.320] BMW M3 GTR Scuderia Internazionale 41 01:01.777 0:45:36.075
10 G3 [3] Andy Graydon [ Laps ] [NA] BMW Z3 M Phoenix Racing 41 01:05.569 0:46:20.955
11 G3 [4] Conduruta Silviu [ Laps ] 11 4 [01:04.128] Viper CC ROED Team Racing 41 01:04.429 0:46:21.384
12 G3 [5] Adrian Dimitriu [ Laps ] [NA] Porsche GT3 ROED Team Racing 41 01:04.705 0:48:38.448
13 G3 [6] Sebi Sascau [ Laps ] 13 6 [01:05.707] Porsche GT3 ROED Team Racing 40 01:06.308 0:46:39.461
14 G3 [7] Mark Wicks [ Laps ] 12 5 [01:05.525] Porsche GT3 Phoenix Racing 39 01:05.351 0:45:54.801
15 G3 [8] Daniel Bolman [ Laps ] 14 7 [01:09.320] Porsche GT3 Phoenix Racing 37 01:06.914 0:46:51.647
16 G3 [9] Bucur Florentin [ Laps ] [NA] Porsche GT3 ROED Team Racing 32 01:05.750 0:45:33.500
17 G3 [10] David Brown [ Laps ] 8 1 [01:03.377] Porsche GT3 Phoenix Racing 22 01:04.114 DNF
18 G3 [11] Michael Virt [ Laps ] [NA] Porsche GT3 Asphalt Assault Racing 22 01:05.982 DNF