EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Zolder SuperCup
|
WINNERS G2: Claus Juel G3: Pete Bunce | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Claus Juel | [ Laps ] | 1 | 1 [01:32.415] | BMW M3 GTR | GTNDC | 28 | 01:32.717 | 0:45:02.018 |
| 2 | G2 [2] | Janko Glavac | [ Laps ] | 3 | 3 [01:32.726] | BMW M3 GTR | Scuderia Internazionale | 28 | 01:32.691 | 0:45:06.190 |
| 3 | G2 [3] | Fernando Roseiro | [ Laps ] | 4 | 4 [01:33.069] | BMW M3 GTR | 28 | 01:33.693 | 0:45:47.797 | |
| 4 | G2 [4] | Joco Gorenc | [ Laps ] | 2 | 2 [01:32.606] | BMW M3 GTR | Scuderia Internazionale | 28 | 01:33.548 | 0:45:50.315 |
| 5 | G2 [5] | Greg Metcalf | [ Laps ] | 8 | 8 [01:34.754] | BMW M3 GTR | 28 | 01:34.491 | 0:46:11.204 | |
| 6 | G2 [6] | George Pol | [ Laps ] | 5 | 5 [01:33.661] | BMW M3 GTR | UK-NL Racing | 28 | 01:34.221 | 0:46:17.879 |
| 7 | G2 [7] | Brian Fairley | [ Laps ] | 10 | 10 [01:35.517] | BMW M3 GTR | 28CD MotorSports | 28 | 01:34.846 | 0:46:32.311 |
| 8 | G3 [1] | Pete Bunce | [ Laps ] | 12 | 1 [01:37.115] | Porsche GT3 | Over The Hill Racing | 27 | 01:37.731 | 0:45:10.147 |
| 9 | G2 [8] | Jussi Mikkola | [ Laps ] | 19 | 13 [01:41.316] | BMW M3 GTR | 27 | 01:34.256 | 0:45:35.863 | |
| 10 | G2 [9] | John van der Geest | [ Laps ] | 9 | 9 [01:35.082] | BMW M3 GTR | UK-NL Racing | 27 | 01:35.020 | 0:45:38.481 |
| 11 | G2 [10] | Boyd Bryson | [ Laps ] | 6 | 6 [01:33.856] | BMW M3 GTR | Springbok Racing | 27 | 01:34.938 | 0:45:43.799 |
| 12 | G2 [11] | Mircea Garneata | [ Laps ] | 11 | 11 [01:36.723] | BMW M3 GTR | ROED Team Racing | 27 | 01:36.257 | 0:45:48.031 |
| 13 | G2 [12] | Anthony Dadley | [ Laps ] | 15 | 12 [01:38.558] | BMW M3 GTR | Springbok Racing | 27 | 01:34.933 | 0:46:05.759 |
| 14 | G3 [2] | Garret Diduck | [ Laps ] | 14 | 3 [01:38.126] | Porsche GT3 | Over The Hill Racing | 27 | 01:39.419 | 0:46:17.837 |
| 15 | G3 [3] | Steve Davis | [ Laps ] | 17 | 5 [01:38.780] | Porsche GT3 | Team Shark Online Racing | 26 | 01:38.688 | DNF |
| 16 | G2 [13] | Miguel de Raton | [ Laps ] | 7 | 7 [01:34.712] | BMW M3 GTR | Chitty Chitty Bang Bang | 26 | 01:35.525 | 0:45:08.073 |
| 17 | G3 [4] | Barry Kennedy | [ Laps ] | [NA] | Porsche GT3 | Team Snail Trail | 26 | 01:42.263 | 0:45:43.096 | |
| 18 | G3 [5] | Adrian Dimitriu | [ Laps ] | 18 | 6 [01:40.132] | Porsche GT3 | ROED Team Racing | 25 | 01:40.340 | 0:45:59.235 |
| 19 | G3 [6] | Mark Wicks | [ Laps ] | 16 | 4 [01:38.707] | Porsche GT3 | Phoenix Racing | 25 | 01:40.550 | 0:46:19.095 |
| 20 | G3 [7] | Michael Virt | [ Laps ] | 20 | 7 [01:42.180] | Porsche GT3 | Phoenix Racing | 24 | 01:42.524 | 0:46:32.534 |
| 21 | G3 [8] | Nuno Areias | [ Laps ] | 21 | 8 [01:44.964] | Lotus Elise | Chitty Chitty Bang Bang | 11 | 01:45.451 | DNF |
| 22 | G3 [9] | Adam Rouse | [ Laps ] | 13 | 2 [01:37.761] | Porsche GT3 | 4 | 01:39.271 | DNF |












