EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Valencia SuperCup
|
WINNERS G2: Claus Juel G3: Pete Bunce | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Claus Juel | [ Laps ] | 1 | 1 [01:12.932] | Porsche Bi-Turbo | GTNDC | 36 | 01:13.176 | 0:45:42.428 |
| 2 | G2 [2] | Fernando Roseiro | [ Laps ] | 3 | 3 [01:14.057] | BMW M3 GTR | 36 | 01:14.186 | 0:46:36.219 | |
| 3 | G2 [3] | Brian Fairley | [ Laps ] | 4 | 4 [01:14.078] | BMW M3 GTR | 28CD MotorSports | 36 | 01:14.106 | 0:46:42.689 |
| 4 | G2 [4] | Mark Carty | [ Laps ] | 8 | 8 [01:15.223] | BMW M3 GTR | 36 | 01:13.604 | 0:46:48.723 | |
| 5 | G2 [5] | Garry Hedrick | [ Laps ] | 5 | 5 [01:14.660] | BMW M3 GTR | Over The Hill Racing | 36 | 01:14.852 | 0:46:50.250 |
| 6 | G2 [6] | Greg Metcalf | [ Laps ] | 9 | 9 [01:15.390] | BMW M3 GTR | 35 | 01:14.820 | 0:45:50.667 | |
| 7 | G2 [7] | Boyd Bryson | [ Laps ] | 2 | 2 [01:13.914] | BMW M3 GTR | Springbok Racing | 35 | 01:14.305 | 0:45:55.946 |
| 8 | G3 [1] | Pete Bunce | [ Laps ] | 10 | 1 [01:15.817] | Porsche GT3 | Over The Hill Racing | 35 | 01:16.787 | 0:45:59.919 |
| 9 | G2 [8] | Sergey Buta | [ Laps ] | 7 | 7 [01:15.118] | BMW M3 GTR | CCBB Motorsports | 35 | 01:15.375 | 0:46:00.899 |
| 10 | G3 [2] | Garret Diduck | [ Laps ] | 11 | 2 [01:16.181] | Porsche GT3 | Over The Hill Racing | 35 | 01:17.106 | 0:46:03.007 |
| 11 | G2 [9] | Jose Campos | [ Laps ] | 6 | 6 [01:15.019] | BMW M3 GTR | 35 | 01:16.194 | 0:47:03.099 | |
| 12 | G3 [3] | David Brown | [ Laps ] | 12 | 3 [01:16.826] | Porsche GT3 | Phoenix Racing | 35 | 01:17.296 | 0:47:06.045 |
| 13 | G3 [4] | Adrian Dimitriu | [ Laps ] | 15 | 6 [01:17.495] | Porsche GT3 | ROED Team Racing | 34 | 01:18.469 | 0:45:57.212 |
| 14 | G3 [5] | Mark Wicks | [ Laps ] | 16 | 7 [01:18.268] | Porsche GT3 | Phoenix Racing | 34 | 01:19.117 | 0:46:36.317 |
| 15 | G3 [6] | Max Piampio | [ Laps ] | 14 | 5 [01:17.232] | Viper CC | CCBB Motorsports | 33 | 01:17.749 | 0:45:53.257 |
| 16 | G3 [7] | Mircea Garneata | [ Laps ] | 13 | 4 [01:17.051] | Porsche GT3 | ROED Team Racing | 31 | 01:18.303 | DNF |
| 17 | G3 [8] | Shaun Janssens | [ Laps ] | 19 | 10 [01:19.889] | BMW Z3 M | 31 | 01:21.130 | 0:45:50.901 | |
| 18 | G3 [9] | Daniel Bolman | [ Laps ] | 18 | 9 [01:18.955] | Porsche GT3 | Phoenix Racing | 31 | 01:19.207 | 0:45:54.455 |
| 19 | G3 [10] | Jens Nilsson | [ Laps ] | 20 | 11 [01:19.983] | Lotus Elise | CCBB Motorsports | 31 | 01:22.505 | 0:46:19.594 |
| 20 | G3 [11] | Julian Roberts | [ Laps ] | 22 | 13 [01:23.576] | Lotus Elise | CCBB Motorsports | 25 | 01:22.764 | DNF |
| 21 | G3 [12] | Nuno Areias | [ Laps ] | 21 | 12 [01:21.839] | Lotus Elise | CCBB Motorsports | 19 | 01:22.195 | DNF |
| 22 | G3 [13] | Phil Perkins | [ Laps ] | 17 | 8 [01:18.890] | Porsche GT3 | Phoenix Racing | 1 | 01:55.456 | DNF |












