[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Birmingham SuperCup


Series: GT Super Cup [USA]
Sim: GTR 2
Track: Birmingham Motorplex
Classes: G2 (14 max cars)
G3 (14 max cars)
Type: Official
Laps: 32
Date on: Jul 25, 2008

WINNERS

G2: Tristan Bayless

G3: Garret Diduck

2325-1

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Tristan Bayless [ Laps ] 2 2 [01:28.585] Porsche Bi-Turbo GTNDC 32 01:22.041 0:45:36.415
2 G2 [2] Maciej Bekas [ Laps ] 1 1 [01:28.311] BMW M3 GTR Scuderia Internazionale 32 01:22.050 0:45:40.933
3 G2 [3] Barry Hedrick [ Laps ] 5 5 [01:31.496] BMW M3 GTR CanAm Racing 32 01:22.790 0:46:15.870
4 G2 [4] Garry Hedrick [ Laps ] 4 4 [01:30.728] BMW M3 GTR CanAm Racing 32 01:22.736 0:46:22.310
5 G2 [5] George Pol [ Laps ] 6 6 [01:31.946] BMW M3 GTR UK-NL Racing 32 01:23.541 0:46:41.583
6 G2 [6] Aaron Jackson [ Laps ] 8 7 [01:33.047] Porsche Bi-Turbo Vision Racing 31 01:24.346 0:46:06.630
7 G3 [1] Garret Diduck [ Laps ] 13 5 [01:34.389] Porsche GT3 CanAm Racing 31 01:27.504 0:46:27.339
8 G3 [2] John Mueller [ Laps ] 15 7 [01:35.090] Porsche GT3 UK-NL Racing 31 01:28.154 0:46:34.558
9 G2 [7] Ralph Kemmerer [ Laps ] 19 9 [01:41.963] BMW M3 GTR Bad Voices Racing 31 01:25.058 0:46:40.726
10 G3 [3] Gregg Mulgrew [ Laps ] 10 2 [01:33.702] Porsche GT3 Alive N Kicking 31 01:27.075 0:47:01.851
11 G3 [4] Les Lamont [ Laps ] 16 8 [01:35.450] Porsche GT3 CanAm Racing 30 01:27.475 0:46:04.514
12 G3 [5] Mircea Garneata [ Laps ] 18 10 [01:39.568] Porsche GT3 30 01:29.315 0:46:30.414
13 G3 [6] Mark Carty [ Laps ] 7 1 [01:32.923] BMW Z3 M 30 01:26.542 0:46:31.113
14 G3 [7] Johnny Gutierrez [ Laps ] 17 9 [01:36.060] Viper CC Critical Mach 30 01:27.875 0:46:47.654
15 G2 [8] Barrett Erickson [ Laps ] [NA] BMW M3 GTR Bad Voices Racing 30 01:25.017 0:46:51.969
16 G3 [8] Rolando Saito [ Laps ] 14 6 [01:34.911] Porsche GT3 Slow Sideways Racing 29 01:27.707 DNF
17 G3 [9] Mike Anderson [ Laps ] 20 11 [01:42.907] Viper CC CCBB Motorsports 28 01:29.667 0:45:58.378
18 G3 [10] Tim McArthur [ Laps ] 12 4 [01:33.849] Lotus Elise McArthur Motorsports 28 01:27.701 0:47:34.851
19 G2 [9] Mike Ribecky [ Laps ] 9 8 [01:33.202] BMW M3 GTR 20 01:25.948 DNF
20 G2 [10] Kent Welker [ Laps ] 3 3 [01:30.090] BMW M3 GTR GTNDC 15 01:22.610 DNF
21 G2 [11] Ricardo Gonzalez [ Laps ] 21 10 [01:45.500] SEAT Toledo CCBB Motorsports 11 01:32.475 DNF
22 G3 [11] Barry Kennedy [ Laps ] 11 3 [01:33.816] Porsche GT3 Team Snail Trail 11 01:28.525 DNF
23 G3 [12] Dan Miglin [ Laps ] [NA] BMW Z3 M 0 NA DNF